On schedule as of 11:46 PM. This run order does NOT reflect any changes made on the paper gate sheets. The estimated run times will update as the day progresses.
7:30 AM | 20" | FAST |
8:02 AM | 24" | FAST |
8:47 AM | 20" | Premier Standard |
9:04 AM | 24" | Premier Standard |
9:47 AM | 20" | Excellent/Master Standard |
10:56 AM | 24" | Excellent/Master Standard |
11:53 AM | 20" | Time 2 Beat |
12:31 PM | 24" | Time 2 Beat |
1:17 PM | 20" | Excellent/Master JWW |
2:15 PM | 24" | Excellent/Master JWW |
3:07 PM | 20" | Premier JWW |
3:19 PM | 24" | Premier JWW |
7:17 AM | FAST 20P, 20, 24 Walk |
| FAST 20" Run |
7:30 AM | Q | Alaskan Malamute | Lisa K. |
7:30 AM | Diva | Rottweiler | Danielle B. |
7:31 AM | Riptide | Golden Retriever | Christie M. |
7:32 AM | Pippa | Weimaraner | Audrey S. |
7:33 AM | Sawyer | Rottweiler | Amy S. |
7:34 AM | Spencer | Labrador Retriever | Christine K. |
7:35 AM | Piper | All American Dog | Katherine N. |
7:36 AM | Obie | Golden Retriever | Cindy M. |
7:37 AM | Nick | Rottweiler | Tammy Z. |
7:38 AM | Knockers | Alaskan Malamute | Lisa K. |
7:39 AM | Wicked | Golden Retriever | Meghan D. |
7:40 AM | Kizmet | Golden Retriever | Shelly T. |
7:40 AM | Zoe | Border Collie | Andrea S. |
7:41 AM | Rae | Border Collie | Joni S. |
7:42 AM | Georgie | Golden Retriever | Cindy M. |
7:43 AM | Cash | Labrador Retriever | Caroline G. |
7:44 AM | Phoebe | Brittany | Kristina W. |
7:45 AM | Truman | Bearded Collie | Joanne W. |
7:46 AM | Kymber | Siberian Husky | Rick C. |
7:47 AM | Windy | All American Dog | Laura S. |
7:48 AM | Rizin' | Golden Retriever | Shelly T. |
7:48 AM | Ska | English Springer Spaniel | Katherine O. |
7:49 AM | Tora | Belgian Malinois | Valerie L. |
7:50 AM | Hazy | Rough Collie | Carol L. |
7:51 AM | Blaze | Golden Retriever | Claudette B. |
7:52 AM | Treasure | Labrador Retriever | Kim D. |
7:53 AM | Julian | Whippet | Ariel S. |
7:54 AM | Wally | Australian Shepherd | Jeanna G. |
7:55 AM | Buoy | Border Collie | Barbara H. |
7:56 AM | West | Portuguese Water Dog | Astrid H. |
7:57 AM | Lyra | Australian Shepherd | Sarah I. |
7:58 AM | Patsee | Golden Retriever | Christie M. |
7:58 AM | Whylee | Golden Retriever | Meghan D. |
7:59 AM | Karma | Golden Retriever | Shelly T. |
8:00 AM | Naomi | Rough Collie | Vicki L. |
| FAST 24" Run |
8:02 AM | Aragorn | Rhodesian Ridgeback | Alexandra H. |
8:03 AM | Geralt | Belgian Malinois | Francine A. |
8:04 AM | Furi | German Shepherd Dog | Louise J. |
8:05 AM | Enzo | Labrador Retriever | Danette C. |
8:05 AM | Trig | Golden Retriever | Mary C. |
8:06 AM | Hogan | Weimaraner | Steve B. |
8:07 AM | Buttercup | Rhodesian Ridgeback | Alexandra H. |
8:08 AM | Ryder | All American Dog | Emily M. |
8:09 AM | Jasper | Belgian Malinois | Crystal U. |
8:10 AM | Kofi | German Shepherd Dog | Elizabeth A. |
8:11 AM | Juno | Labrador Retriever | Kimberly J. |
8:11 AM | Drogon | Belgian Malinois | Francine A. |
8:12 AM | Thorin | Rhodesian Ridgeback | Alexandra H. |
8:13 AM | Keagan24 | Chesapeake Bay Retriever | Doreen P. |
8:34 AM | Premier Standard 20, 24 Walk |
| Premier Standard 20" Run |
8:47 AM | Obie | Golden Retriever | Cindy M. |
8:48 AM | Julian | Whippet | Ariel S. |
8:49 AM | Thorin | Rhodesian Ridgeback | Alexandra H. |
8:50 AM | Dash | Border Collie | Sue G. |
8:51 AM | Rae | Border Collie | Joni S. |
8:52 AM | Measure | Golden Retriever | Hannah P. |
8:53 AM | Prove-It | Border Collie | Amber M. |
8:54 AM | Jovi | Border Collie | John N. |
8:55 AM | Cash | Labrador Retriever | Caroline G. |
8:56 AM | Truman | Bearded Collie | Joanne W. |
8:57 AM | Ska | English Springer Spaniel | Katherine O. |
8:58 AM | Desmo | Border Collie | Heather S. |
8:59 AM | Jack | Australian Shepherd | James S. |
9:00 AM | Treasure | Labrador Retriever | Kim D. |
9:01 AM | Georgie | Golden Retriever | Cindy M. |
9:02 AM | Brinca | Whippet | Ariel S. |
| Premier Standard 24" Run |
9:04 AM | Aragorn | Rhodesian Ridgeback | Alexandra H. |
9:05 AM | Trig | Golden Retriever | Mary C. |
9:06 AM | Drogon | Belgian Malinois | Francine A. |
9:07 AM | Hogan | Weimaraner | Steve B. |
9:08 AM | Disco | Weimaraner | Linda H. |
9:09 AM | Garbo | Doberman Pinscher | Janet C. |
9:10 AM | Moon | Golden Retriever | Al L. |
9:31 AM | Excellent/Master Standard 20, 24 Walk #1 |
9:39 AM | Excellent/Master Standard 20, 24 Walk #2 |
| Excellent/Master Standard 20" Run |
| Dogs listed below are in Walk #1 |
9:47 AM | Kweli | Rhodesian Ridgeback | Susan L. |
9:48 AM | Bear | Australian Shepherd | Terrence O. |
9:49 AM | Knockers | Alaskan Malamute | Lisa K. |
9:50 AM | Belle | Collie | Joanne Marie J. |
9:51 AM | Casey | Labrador Retriever | Pamela B. |
9:52 AM | Rival | Border Collie | Mark C. |
9:54 AM | Obie | Golden Retriever | Cindy M. |
9:55 AM | Julian | Whippet | Ariel S. |
9:56 AM | Hi-There | Border Collie | Amber M. |
9:57 AM | Deedee | Australian Shepherd | James J. |
9:58 AM | Sloane | Irish Water Spaniel | Stephanie O. |
9:59 AM | Nick | Rottweiler | Tammy Z. |
10:00 AM | Marco | Golden Retriever | Karen S. |
10:01 AM | Nike | Portuguese Water Dog | Kimberly N. |
10:02 AM | Wicked | Golden Retriever | Meghan D. |
10:03 AM | Wally | Australian Shepherd | Jeanna G. |
10:04 AM | Kizmet | Golden Retriever | Shelly T. |
10:05 AM | Buoy | Border Collie | Barbara H. |
10:06 AM | Sawyer | Rottweiler | Amy S. |
10:07 AM | Spencer | Labrador Retriever | Christine K. |
10:08 AM | Noelle | Doberman Pinscher | Sonja C. |
10:09 AM | Piper | All American Dog | Katherine N. |
10:10 AM | Ford | Great Dane | Matthew F. |
10:11 AM | Jaxon | Labrador Retriever | Kimberly J. |
10:13 AM | Hootie | Golden Retriever | Melissa B. |
10:14 AM | Diva | Rottweiler | Danielle B. |
10:15 AM | Dash | Border Collie | Sue G. |
10:16 AM | Zoe | Border Collie | Andrea S. |
10:17 AM | Marco | Golden Retriever | Sandra C. |
10:18 AM | Rae | Border Collie | Joni S. |
10:19 AM | Patsee | Golden Retriever | Christie M. |
10:20 AM | Spyder | Belgian Malinois | Valerie L. |
10:21 AM | Measure | Golden Retriever | Hannah P. |
10:22 AM | Spee | Border Collie | Pamela O. |
10:23 AM | Chelsea | Golden Retriever | Linda F. |
10:24 AM | Prove-It | Border Collie | Amber M. |
10:25 AM | Brisket | All American Dog | Christina N. |
10:26 AM | Ryder | Golden Retriever | Bob Y. |
10:27 AM | Hailey | German Shepherd Dog | Kristen B. |
10:28 AM | Cash | Labrador Retriever | Caroline G. |
10:29 AM | Phoebe | Brittany | Kristina W. |
10:30 AM | Prana | Whippet | Mary Hope S. |
10:31 AM | Windy | All American Dog | Laura S. |
10:32 AM | Truman | Bearded Collie | Joanne W. |
10:33 AM | Ska | English Springer Spaniel | Katherine O. |
| Dogs listed below are in Walk #2 |
10:34 AM | Furi | Labrador Retriever | Cayla K. |
10:35 AM | Hazy | Rough Collie | Carol L. |
10:36 AM | Desmo | Border Collie | Heather S. |
10:37 AM | Treasure | Labrador Retriever | Kim D. |
10:39 AM | Sprite | Australian Shepherd | Lisa F. |
10:40 AM | Blaze | Golden Retriever | Claudette B. |
10:41 AM | Jack | Australian Shepherd | James S. |
10:42 AM | Kymber | Siberian Husky | Rick C. |
10:43 AM | Polly | Irish Water Spaniel | Stephanie O. |
10:44 AM | Kaz | Australian Shepherd | Terrence O. |
10:45 AM | Molly | Labrador Retriever | Pamela B. |
10:46 AM | Typo | Border Collie | Amber M. |
10:47 AM | Georgie | Golden Retriever | Cindy M. |
10:48 AM | Brinca | Whippet | Ariel S. |
10:49 AM | Q | Alaskan Malamute | Lisa K. |
10:50 AM | Artie | Rough Collie | Joanne Marie J. |
10:51 AM | Paji | Rhodesian Ridgeback | Susan L. |
10:52 AM | Jovi | Border Collie | John N. |
10:53 AM | Suzy | Australian Shepherd | James J. |
10:54 AM | Sylki | Siberian Husky | Rick C. |
| Excellent/Master Standard 24" Run |
| Dogs listed below are in Walk #2 |
10:56 AM | Aragorn | Rhodesian Ridgeback | Alexandra H. |
10:57 AM | Geralt | Belgian Malinois | Francine A. |
10:58 AM | Bennie | Weimaraner | Steve B. |
10:59 AM | Juno | Labrador Retriever | Kimberly J. |
11:00 AM | Furi | German Shepherd Dog | Louise J. |
11:01 AM | Enzo | Labrador Retriever | Danette C. |
11:02 AM | Joy | Weimaraner | Susan O. |
11:03 AM | Keagan24 | Chesapeake Bay Retriever | Doreen P. |
11:04 AM | Trinity | Doberman Pinscher | Sonja C. |
11:05 AM | Oakley | Golden Retriever | Lynn F. |
11:06 AM | Trig | Golden Retriever | Mary C. |
11:07 AM | Riptide | Golden Retriever | Christie M. |
11:08 AM | Howie | Border Collie | Amber M. |
11:09 AM | Xena | Weimaraner | Nancy G. |
11:10 AM | Disco | Weimaraner | Linda H. |
11:11 AM | Garbo | Doberman Pinscher | Janet C. |
11:12 AM | Ryder | All American Dog | Emily M. |
11:13 AM | Moon | Golden Retriever | Al L. |
11:14 AM | Jasper | Belgian Malinois | Crystal U. |
11:15 AM | Spark | Belgian Tervuren | Suzanne W. |
11:16 AM | Hogan | Weimaraner | Steve B. |
11:17 AM | Kofi | German Shepherd Dog | Elizabeth A. |
11:18 AM | Buttercup | Rhodesian Ridgeback | Alexandra H. |
11:19 AM | Drogon | Belgian Malinois | Francine A. |
11:40 AM | Time 2 Beat 20, 24 Walk |
| Time 2 Beat 20" Run |
11:53 AM | Paji | Rhodesian Ridgeback | Susan L. |
11:54 AM | Sawyer | Rottweiler | Amy S. |
11:55 AM | Spencer | Labrador Retriever | Christine K. |
11:56 AM | Piper | All American Dog | Katherine N. |
11:57 AM | Kweli | Rhodesian Ridgeback | Susan L. |
11:58 AM | Riptide | Golden Retriever | Christie M. |
11:59 AM | Nick | Rottweiler | Tammy Z. |
12:00 PM | Jaxon | Labrador Retriever | Kimberly J. |
12:01 PM | Obie | Golden Retriever | Cindy M. |
12:02 PM | Pippa | Weimaraner | Audrey S. |
12:03 PM | O'Connor | German Shepherd Dog | Lynda B. |
12:04 PM | Zoe | Border Collie | Andrea S. |
12:05 PM | Hi-There | Border Collie | Amber M. |
12:06 PM | Sylki | Siberian Husky | Rick C. |
12:07 PM | Marco | Golden Retriever | Sandra C. |
12:08 PM | Molly | Labrador Retriever | Pamela B. |
12:09 PM | Marvel | Australian Shepherd | Samantha K. |
12:10 PM | Rae | Border Collie | Joni S. |
12:11 PM | Patsee | Golden Retriever | Christie M. |
12:11 PM | Spyder | Belgian Malinois | Valerie L. |
12:12 PM | Deedee | Australian Shepherd | James J. |
12:13 PM | Georgie | Golden Retriever | Cindy M. |
12:14 PM | Brisket | All American Dog | Christina N. |
12:15 PM | Cash | Labrador Retriever | Caroline G. |
12:16 PM | Phoebe | Brittany | Kristina W. |
12:17 PM | Truman | Bearded Collie | Joanne W. |
12:18 PM | Prana | Whippet | Mary Hope S. |
12:19 PM | Polly | Irish Water Spaniel | Stephanie O. |
12:20 PM | Casey | Labrador Retriever | Pamela B. |
12:21 PM | Lyra | Australian Shepherd | Sarah I. |
12:22 PM | Ska | English Springer Spaniel | Katherine O. |
12:23 PM | Typo | Border Collie | Amber M. |
12:24 PM | Whylee | Golden Retriever | Meghan D. |
12:25 PM | Sprite | Australian Shepherd | Lisa F. |
12:25 PM | Jack | Australian Shepherd | James S. |
12:26 PM | Buoy | Border Collie | Barbara H. |
12:27 PM | Hazy | Rough Collie | Carol L. |
12:28 PM | Suzy | Australian Shepherd | James J. |
12:29 PM | Treasure | Labrador Retriever | Kim D. |
| Time 2 Beat 24" Run |
12:31 PM | Aragorn | Rhodesian Ridgeback | Alexandra H. |
12:32 PM | Geralt | Belgian Malinois | Francine A. |
12:33 PM | Juno | Labrador Retriever | Kimberly J. |
12:34 PM | Thorin | Rhodesian Ridgeback | Alexandra H. |
12:35 PM | Xena | Weimaraner | Nancy G. |
12:35 PM | Furi | German Shepherd Dog | Louise J. |
12:36 PM | Drogon | Belgian Malinois | Francine A. |
12:37 PM | Hogan | Weimaraner | Steve B. |
12:38 PM | Enzo | Labrador Retriever | Danette C. |
12:39 PM | Keagan24 | Chesapeake Bay Retriever | Doreen P. |
12:40 PM | Kofi | German Shepherd Dog | Elizabeth A. |
1:01 PM | Excellent/Master JWW 20, 24 Walk #1 |
1:09 PM | Excellent/Master JWW 20, 24 Walk #2 |
| Excellent/Master JWW 20" Run |
| Dogs listed below are in Walk #1 |
1:17 PM | Kweli | Rhodesian Ridgeback | Susan L. |
1:18 PM | Diva | Rottweiler | Danielle B. |
1:19 PM | Marco | Golden Retriever | Karen S. |
1:20 PM | Nike | Portuguese Water Dog | Kimberly N. |
1:21 PM | Bear | Australian Shepherd | Terrence O. |
1:21 PM | Wicked | Golden Retriever | Meghan D. |
1:22 PM | Wally | Australian Shepherd | Jeanna G. |
1:23 PM | Kaz | Australian Shepherd | Terrence O. |
1:24 PM | Casey | Labrador Retriever | Pamela B. |
1:25 PM | Kizmet | Golden Retriever | Shelly T. |
1:26 PM | Buoy | Border Collie | Barbara H. |
1:26 PM | Naomi | Rough Collie | Vicki L. |
1:27 PM | Q | Alaskan Malamute | Lisa K. |
1:28 PM | Artie | Rough Collie | Joanne Marie J. |
1:29 PM | Paji | Rhodesian Ridgeback | Susan L. |
1:30 PM | Sawyer | Rottweiler | Amy S. |
1:31 PM | Spencer | Labrador Retriever | Christine K. |
1:32 PM | Noelle | Doberman Pinscher | Sonja C. |
1:33 PM | Piper | All American Dog | Katherine N. |
1:34 PM | Knockers | Alaskan Malamute | Lisa K. |
1:35 PM | Ford | Great Dane | Matthew F. |
1:36 PM | Jaxon | Labrador Retriever | Kimberly J. |
1:37 PM | Hootie | Golden Retriever | Melissa B. |
1:37 PM | Obie | Golden Retriever | Cindy M. |
1:38 PM | Rival | Border Collie | Mark C. |
1:39 PM | Nick | Rottweiler | Tammy Z. |
1:40 PM | Dash | Border Collie | Sue G. |
1:41 PM | Zoe | Border Collie | Andrea S. |
1:42 PM | Hi-There | Border Collie | Amber M. |
1:43 PM | Sylki | Siberian Husky | Rick C. |
1:44 PM | Marco | Golden Retriever | Sandra C. |
1:44 PM | Sloane | Irish Water Spaniel | Stephanie O. |
1:45 PM | Molly | Labrador Retriever | Pamela B. |
1:46 PM | Rae | Border Collie | Joni S. |
1:47 PM | Julian | Whippet | Ariel S. |
1:48 PM | Patsee | Golden Retriever | Christie M. |
1:49 PM | Belle | Collie | Joanne Marie J. |
1:49 PM | Spyder | Belgian Malinois | Valerie L. |
1:50 PM | Measure | Golden Retriever | Hannah P. |
1:51 PM | Spee | Border Collie | Pamela O. |
1:52 PM | Chelsea | Golden Retriever | Linda F. |
1:53 PM | Deedee | Australian Shepherd | James J. |
1:54 PM | Georgie | Golden Retriever | Cindy M. |
1:55 PM | Prove-It | Border Collie | Amber M. |
1:55 PM | Brisket | All American Dog | Christina N. |
| Dogs listed below are in Walk #2 |
1:56 PM | Ryder | Golden Retriever | Bob Y. |
1:57 PM | Hailey | German Shepherd Dog | Kristen B. |
1:58 PM | Jovi | Border Collie | John N. |
1:59 PM | Cash | Labrador Retriever | Caroline G. |
2:00 PM | Phoebe | Brittany | Kristina W. |
2:01 PM | Truman | Bearded Collie | Joanne W. |
2:01 PM | Kymber | Siberian Husky | Rick C. |
2:02 PM | Prana | Whippet | Mary Hope S. |
2:03 PM | Polly | Irish Water Spaniel | Stephanie O. |
2:04 PM | Windy | All American Dog | Laura S. |
2:05 PM | Ska | English Springer Spaniel | Katherine O. |
2:06 PM | Typo | Border Collie | Amber M. |
2:06 PM | Brinca | Whippet | Ariel S. |
2:07 PM | Furi | Labrador Retriever | Cayla K. |
2:08 PM | Desmo | Border Collie | Heather S. |
2:09 PM | Sprite | Australian Shepherd | Lisa F. |
2:10 PM | Jack | Australian Shepherd | James S. |
2:11 PM | Hazy | Rough Collie | Carol L. |
2:12 PM | Suzy | Australian Shepherd | James J. |
2:12 PM | Blaze | Golden Retriever | Claudette B. |
2:13 PM | Treasure | Labrador Retriever | Kim D. |
| Excellent/Master JWW 24" Run |
| Dogs listed below are in Walk #2 |
2:15 PM | Juno | Labrador Retriever | Kimberly J. |
2:16 PM | Furi | German Shepherd Dog | Louise J. |
2:17 PM | Joy | Weimaraner | Susan O. |
2:17 PM | Keagan24 | Chesapeake Bay Retriever | Doreen P. |
2:18 PM | Trinity | Doberman Pinscher | Sonja C. |
2:19 PM | Kofi | German Shepherd Dog | Elizabeth A. |
2:20 PM | Aragorn | Rhodesian Ridgeback | Alexandra H. |
2:21 PM | Geralt | Belgian Malinois | Francine A. |
2:22 PM | Oakley | Golden Retriever | Lynn F. |
2:22 PM | Trig | Golden Retriever | Mary C. |
2:23 PM | Riptide | Golden Retriever | Christie M. |
2:24 PM | Howie | Border Collie | Amber M. |
2:25 PM | Xena | Weimaraner | Nancy G. |
2:26 PM | Bennie | Weimaraner | Steve B. |
2:27 PM | Drogon | Belgian Malinois | Francine A. |
2:27 PM | Hogan | Weimaraner | Steve B. |
2:28 PM | Disco | Weimaraner | Linda H. |
2:29 PM | Buttercup | Rhodesian Ridgeback | Alexandra H. |
2:30 PM | Garbo | Doberman Pinscher | Janet C. |
2:31 PM | Ryder | All American Dog | Emily M. |
2:32 PM | Moon | Golden Retriever | Al L. |
2:32 PM | Jasper | Belgian Malinois | Crystal U. |
2:33 PM | Spark | Belgian Tervuren | Suzanne W. |
2:54 PM | Premier JWW 20, 24 Walk |
| Premier JWW 20" Run |
3:07 PM | Thorin | Rhodesian Ridgeback | Alexandra H. |
3:08 PM | O'Connor | German Shepherd Dog | Lynda B. |
3:09 PM | Dash | Border Collie | Sue G. |
3:10 PM | Marvel | Australian Shepherd | Samantha K. |
3:10 PM | Rae | Border Collie | Joni S. |
3:11 PM | Measure | Golden Retriever | Hannah P. |
3:12 PM | Cash | Labrador Retriever | Caroline G. |
3:13 PM | Truman | Bearded Collie | Joanne W. |
3:13 PM | Ska | English Springer Spaniel | Katherine O. |
3:14 PM | Brinca | Whippet | Ariel S. |
3:15 PM | Desmo | Border Collie | Heather S. |
3:16 PM | Sprite | Australian Shepherd | Lisa F. |
3:17 PM | Jack | Australian Shepherd | James S. |
3:17 PM | Treasure | Labrador Retriever | Kim D. |
| Premier JWW 24" Run |
3:19 PM | Trig | Golden Retriever | Mary C. |
3:20 PM | Drogon | Belgian Malinois | Francine A. |
3:20 PM | Garbo | Doberman Pinscher | Janet C. |
3:21 PM | Moon | Golden Retriever | Al L. |