On schedule as of 8:13 AM
| 8:00 AM | 20" | FAST |
| 8:09 AM | 16" | FAST |
| 8:26 AM | 12" | FAST |
| 8:32 AM | 12"P | FAST |
| 8:37 AM | 8" | FAST |
| 9:13 AM | 20" | Premier Standard |
| 9:25 AM | 16" | Premier Standard |
| 9:36 AM | 12" | Premier Standard |
| 9:44 AM | 8" | Premier Standard |
| 10:23 AM | 24" | Excellent/Master Standard |
| 10:26 AM | 20" | Excellent/Master Standard |
| 11:05 AM | 16" | Excellent/Master Standard |
| 11:35 AM | 12" | Excellent/Master Standard |
| 11:50 AM | 8" | Excellent/Master Standard |
| 11:58 AM | 4" | Excellent/Master Standard |
| 12:35 PM | 24" | Time 2 Beat |
| 12:37 PM | 20" | Time 2 Beat |
| 12:49 PM | 16" | Time 2 Beat |
| 1:02 PM | 12" | Time 2 Beat |
| 1:12 PM | 8" | Time 2 Beat |
| 1:15 PM | 4" | Time 2 Beat |
| 1:50 PM | 20" | Premier JWW |
| 1:59 PM | 16" | Premier JWW |
| 2:07 PM | 12" | Premier JWW |
| 2:12 PM | 8" | Premier JWW |
| 2:15 PM | 4" | Premier JWW |
| 2:49 PM | 24" | Excellent/Master JWW |
| 2:51 PM | 20" | Excellent/Master JWW |
| 3:26 PM | 16" | Excellent/Master JWW |
| 3:53 PM | 12" | Excellent/Master JWW |
| 4:05 PM | 8" | Excellent/Master JWW |
| 4:12 PM | 4" | Excellent/Master JWW |
| 7:47 AM | FAST 20", 16", 12", 12"P, 8" Walk |
| FAST 20" |
| 8:00 AM | River | Golden Retriever | Mary Ann H. |
| 8:00 AM | Welkin | Border Collie | Charlotte M. |
| 8:01 AM | Truman | Bearded Collie | Joanne W. |
| 8:02 AM | Cat | Golden Retriever | Susan U. |
| 8:03 AM | Raven | Labrador Retriever | Clint B. |
| 8:04 AM | Gertie | Boxer | Cara A. |
| 8:05 AM | Bonnie | Border Collie | Beth H. |
| 8:05 AM | Mica | English Springer Spaniel | Nancy F. |
| 8:06 AM | Vale | Labrador Retriever | Kimberlee W. |
| 8:07 AM | Cash | Labrador Retriever | Caroline G. |
| 8:08 AM | Reign | Golden Retriever | Mary Ann H. |
| FAST 16" |
| 8:09 AM | Denali | Shetland Sheepdog | Bill C. |
| 8:10 AM | Punch | Shetland Sheepdog | Erin S. |
| 8:11 AM | Vette | Australian Shepherd | Darlene K. |
| 8:12 AM | Birdie | Barbet | Kristin M. |
| 8:13 AM | Brady | Shetland Sheepdog | Emily G. |
| 8:14 AM | Ryder | Labrador Retriever | Lynda B. |
| 8:15 AM | Tiggrr | Bullmastiff | Jackie S. |
| 8:16 AM | Sophie | Labrador Retriever | Fran S. |
| 8:16 AM | Tessa | Shetland Sheepdog | Bill C. |
| 8:17 AM | Scoop | Kromfohrlander | Janice G. |
| 8:18 AM | Rigel | Border Collie | Charlotte M. |
| 8:19 AM | Wendy | Boxer | Cara A. |
| 8:20 AM | Mellie | Border Collie | Beth H. |
| 8:21 AM | Pipit | English Springer Spaniel | Nancy F. |
| 8:22 AM | Crystal | Shetland Sheepdog | Bill C. |
| 8:23 AM | Rumble | Shetland Sheepdog | Katie R. |
| 8:23 AM | Queen | Border Collie | Anne Marie H. |
| 8:24 AM | Chanel | Border Collie | Ann H. |
| FAST 12" |
| 8:26 AM | Kenji | Shetland Sheepdog | Sara K. |
| 8:27 AM | Makana | Manchester Terrier | GM K. |
| 8:28 AM | Kira | Miniature Poodle | Susan G. |
| 8:29 AM | Boba | Shetland Sheepdog | Carolyn I. |
| 8:30 AM | Blade | Shetland Sheepdog | Erin S. |
| 8:31 AM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| FAST 12"P |
| 8:32 AM | Yogi | Shetland Sheepdog | Rosemary R. |
| 8:33 AM | Blake | Shetland Sheepdog | Eileen F. |
| 8:34 AM | Lizzy | Lagotto Romagnolo | John K. |
| 8:35 AM | Sasha | Shetland Sheepdog | Sara K. |
| FAST 8" |
| 8:37 AM | Teddy | Russell Terrier | Kimberley C. |
| 8:38 AM | Jack | Cardigan Welsh Corgi | Jeffrey T. |
| 8:39 AM | Gidget | Poodle | Lisa C. |
| 8:40 AM | Gus | All American Dog | Cathy B. |
| 9:00 AM | Premier Standard 20", 16", 12", 8" Walk |
| Premier Standard 20" |
| 9:13 AM | Welkin | Border Collie | Charlotte M. |
| 9:14 AM | River | Golden Retriever | Mary Ann H. |
| 9:15 AM | Truman | Bearded Collie | Joanne W. |
| 9:16 AM | Ivy | Australian Shepherd | Crystal P. |
| 9:17 AM | Cat | Golden Retriever | Susan U. |
| 9:18 AM | Raven | Labrador Retriever | Clint B. |
| 9:19 AM | Penny | Dutch Shepherd | Eileen F. |
| 9:20 AM | Bonnie | Border Collie | Beth H. |
| 9:21 AM | Vale | Labrador Retriever | Kimberlee W. |
| 9:22 AM | Shine | Border Collie | Sharon P. |
| 9:23 AM | Cash | Labrador Retriever | Caroline G. |
| Premier Standard 16" |
| 9:25 AM | Denali | Shetland Sheepdog | Bill C. |
| 9:26 AM | Vette | Australian Shepherd | Darlene K. |
| 9:27 AM | Sawyer | Brittany | Patricia B. |
| 9:28 AM | Brady | Shetland Sheepdog | Emily G. |
| 9:29 AM | Tessa | Shetland Sheepdog | Bill C. |
| 9:30 AM | Ryder | Labrador Retriever | Lynda B. |
| 9:31 AM | Scoop | Kromfohrlander | Janice G. |
| 9:32 AM | Rigel | Border Collie | Charlotte M. |
| 9:33 AM | Crystal | Shetland Sheepdog | Bill C. |
| 9:34 AM | Queen | Border Collie | Anne Marie H. |
| Premier Standard 12" |
| 9:36 AM | Le`a | Manchester Terrier | GM K. |
| 9:37 AM | Bubbly | Cocker Spaniel | Vivian H. |
| 9:38 AM | Diana | Shetland Sheepdog | Patricia G. |
| 9:39 AM | Yogi | Shetland Sheepdog | Rosemary R. |
| 9:40 AM | Lizzy | Lagotto Romagnolo | John K. |
| 9:42 AM | Kenji | Shetland Sheepdog | Sara K. |
| 9:43 AM | Albus | Manchester Terrier | GM K. |
| Premier Standard 8" |
| 9:44 AM | Teddy | Russell Terrier | Kimberley C. |
| 9:46 AM | Jack | Cardigan Welsh Corgi | Jeffrey T. |
| 9:47 AM | Sprig | Papillon | Catherine W. |
| 9:48 AM | Baysea | Cocker Spaniel | Vivian H. |
| 9:49 AM | Skybee | Cocker Spaniel | Sylvia M. |
| 10:10 AM | Excellent/Master Standard 24", 20" Walk |
| Excellent/Master Standard 24" |
| 10:23 AM | Declan | Flat-Coated Retriever | Joseph J. |
| 10:24 AM | Zane | Golden Retriever | Alison W. |
| Excellent/Master Standard 20" |
| 10:26 AM | River | Golden Retriever | Mary Ann H. |
| 10:27 AM | Paji | Rhodesian Ridgeback | Susan L. |
| 10:28 AM | Raven | Labrador Retriever | Clint B. |
| 10:29 AM | Truman | Bearded Collie | Joanne W. |
| 10:30 AM | Ivy | Australian Shepherd | Crystal P. |
| 10:31 AM | Cat | Golden Retriever | Susan U. |
| 10:32 AM | Zuber | Bernese Mountain Dog | Alison J. |
| 10:33 AM | Lindy | Bernese Mountain Dog | Beth A. |
| 10:34 AM | Gertie | Boxer | Cara A. |
| 10:35 AM | Bonnie | Border Collie | Beth H. |
| 10:36 AM | Penny | Golden Retriever | Mary Ann H. |
| 10:37 AM | Mica | English Springer Spaniel | Nancy F. |
| 10:38 AM | Thalia | Belgian Malinois | Carol A. |
| 10:39 AM | Jolie | English Springer Spaniel | Laurel M. |
| 10:40 AM | Vale | Labrador Retriever | Kimberlee W. |
| 10:41 AM | Shine | Border Collie | Sharon P. |
| 10:42 AM | Cash | Labrador Retriever | Caroline G. |
| 10:43 AM | Welkin | Border Collie | Charlotte M. |
| 10:44 AM | Archie | All American Dog | Elizabeth R. |
| 10:45 AM | Kweli | Rhodesian Ridgeback | Susan L. |
| 10:46 AM | Reign | Golden Retriever | Mary Ann H. |
| 10:47 AM | Excellent/Master Standard 16" Walk |
| 10:55 AM | Excellent/Master Standard 12", 8", 4" Walk |
| Excellent/Master Standard 16" |
| 11:05 AM | Denali | Shetland Sheepdog | Bill C. |
| 11:06 AM | Albus | Manchester Terrier | GM K. |
| 11:07 AM | Kimber | Stabyhoun | Erin H. |
| 11:08 AM | Spryte | All American Dog | Melissa H. |
| 11:09 AM | Vette | Australian Shepherd | Darlene K. |
| 11:10 AM | Edgrrr | Labrador Retriever | Clint B. |
| 11:11 AM | Sawyer | Brittany | Patricia B. |
| 11:12 AM | Brady | Shetland Sheepdog | Emily G. |
| 11:13 AM | Ryder | Labrador Retriever | Lynda B. |
| 11:14 AM | Seneca | Labrador Retriever | Caroline G. |
| 11:15 AM | Rigel | Border Collie | Charlotte M. |
| 11:16 AM | Strike | English Cocker Spaniel | Doris O. |
| 11:17 AM | Punch | Shetland Sheepdog | Erin S. |
| 11:18 AM | Tessa | Shetland Sheepdog | Bill C. |
| 11:19 AM | Sophie | Labrador Retriever | Fran S. |
| 11:20 AM | Hadrian | Bearded Collie | Maryann G. |
| 11:21 AM | Scoop | Kromfohrlander | Janice G. |
| 11:22 AM | Motion | Golden Retriever | Mary Ann H. |
| 11:23 AM | Boujee | Border Collie | Linda M. |
| 11:24 AM | Wendy | Boxer | Cara A. |
| 11:25 AM | Mellie | Border Collie | Beth H. |
| 11:26 AM | Cora | Australian Shepherd | Beth F. |
| 11:27 AM | Pipit | English Springer Spaniel | Nancy F. |
| 11:29 AM | Le`a | Manchester Terrier | GM K. |
| 11:30 AM | Shadow | Stabyhoun | Erin H. |
| 11:31 AM | Groovy | Border Collie | Melissa H. |
| 11:32 AM | Crystal | Shetland Sheepdog | Bill C. |
| 11:33 AM | Sea Ya | Border Collie | Anne Marie H. |
| SHIFT CHANGE |
| Excellent/Master Standard 12" |
| 11:35 AM | Diana | Shetland Sheepdog | Patricia G. |
| 11:36 AM | Switch | Shetland Sheepdog | Katie R. |
| 11:37 AM | Sulu | Miniature Poodle | Susan G. |
| 11:38 AM | Violet | Shetland Sheepdog | Carolyn I. |
| 11:39 AM | Bubbly | Cocker Spaniel | Vivian H. |
| 11:41 AM | Yogi | Shetland Sheepdog | Rosemary R. |
| 11:42 AM | Blade | Shetland Sheepdog | Erin S. |
| 11:43 AM | Hope | Icelandic Sheepdog | Patricia G. |
| 11:44 AM | Slyde | English Cocker Spaniel | Doris O. |
| 11:45 AM | Lizzy | Lagotto Romagnolo | John K. |
| 11:46 AM | Kenji | Shetland Sheepdog | Sara K. |
| 11:47 AM | Cinder | Shetland Sheepdog | Katie R. |
| 11:48 AM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| Excellent/Master Standard 8" |
| 11:50 AM | Blu | Affenpinscher | Catherine W. |
| 11:51 AM | Kal-El | Shetland Sheepdog | Patricia G. |
| 11:52 AM | Jack | Cardigan Welsh Corgi | Jeffrey T. |
| 11:53 AM | Teddy | Russell Terrier | Kimberley C. |
| 11:54 AM | Baysea | Cocker Spaniel | Vivian H. |
| 11:55 AM | Sprig | Papillon | Catherine W. |
| 11:56 AM | Twinkle | Shetland Sheepdog | Patricia G. |
| Excellent/Master Standard 4" |
| 11:58 AM | Freddy | Shih Tzu | Nicholas C. |
| 11:59 AM | Shea | Shih Tzu | Claudia M. |
| 12:00 PM | Logan | Pembroke Welsh Corgi | Kristen B. |
| 12:01 PM | Honeypot | Pembroke Welsh Corgi | Jeffrey T. |
| 12:22 PM | Time 2 Beat 24", 20", 16", 12", 8", 4" Walk |
| Time 2 Beat 24" |
| 12:35 PM | Zane | Golden Retriever | Alison W. |
| Time 2 Beat 20" |
| 12:37 PM | Welkin | Border Collie | Charlotte M. |
| 12:38 PM | River | Golden Retriever | Mary Ann H. |
| 12:39 PM | Ivy | Australian Shepherd | Crystal P. |
| 12:40 PM | Cat | Golden Retriever | Susan U. |
| 12:41 PM | Raven | Labrador Retriever | Clint B. |
| 12:42 PM | Gertie | Boxer | Cara A. |
| 12:42 PM | Penny | Dutch Shepherd | Eileen F. |
| 12:43 PM | Bonnie | Border Collie | Beth H. |
| 12:44 PM | Jolie | English Springer Spaniel | Laurel M. |
| 12:45 PM | Vale | Labrador Retriever | Kimberlee W. |
| 12:46 PM | Kimber | Stabyhoun | Erin H. |
| 12:47 PM | Cash | Labrador Retriever | Caroline G. |
| Time 2 Beat 16" |
| 12:49 PM | Denali | Shetland Sheepdog | Bill C. |
| 12:49 PM | Punch | Shetland Sheepdog | Erin S. |
| 12:50 PM | Vette | Australian Shepherd | Darlene K. |
| 12:51 PM | Birdie | Barbet | Kristin M. |
| 12:52 PM | Brady | Shetland Sheepdog | Emily G. |
| 12:53 PM | Ryder | Labrador Retriever | Lynda B. |
| 12:54 PM | Tessa | Shetland Sheepdog | Bill C. |
| 12:55 PM | Sophie | Labrador Retriever | Fran S. |
| 12:56 PM | Scoop | Kromfohrlander | Janice G. |
| 12:57 PM | Cora | Australian Shepherd | Beth F. |
| 12:58 PM | Rigel | Border Collie | Charlotte M. |
| 12:59 PM | Wendy | Boxer | Cara A. |
| 1:00 PM | Crystal | Shetland Sheepdog | Bill C. |
| 1:01 PM | Queen | Border Collie | Anne Marie H. |
| Time 2 Beat 12" |
| 1:02 PM | Sulu | Miniature Poodle | Susan G. |
| 1:03 PM | Sasha | Shetland Sheepdog | Sara K. |
| 1:04 PM | Yogi | Shetland Sheepdog | Rosemary R. |
| 1:05 PM | Makana | Manchester Terrier | GM K. |
| 1:06 PM | Lizzy | Lagotto Romagnolo | John K. |
| 1:07 PM | Bubbly | Cocker Spaniel | Vivian H. |
| 1:08 PM | Boba | Shetland Sheepdog | Carolyn I. |
| 1:09 PM | Blade | Shetland Sheepdog | Erin S. |
| 1:10 PM | Kira | Miniature Poodle | Susan G. |
| Time 2 Beat 8" |
| 1:12 PM | Violet | Pembroke Welsh Corgi | Clint B. |
| 1:12 PM | Teddy | Russell Terrier | Kimberley C. |
| 1:13 PM | Gidget | Poodle | Lisa C. |
| Time 2 Beat 4" |
| 1:15 PM | Freddy | Shih Tzu | Nicholas C. |
| 1:16 PM | Shea | Shih Tzu | Claudia M. |
| 1:37 PM | Premier JWW 20", 16", 12", 8", 4" Walk |
| Premier JWW 20" |
| 1:50 PM | Paji | Rhodesian Ridgeback | Susan L. |
| 1:51 PM | River | Golden Retriever | Mary Ann H. |
| 1:52 PM | Ivy | Australian Shepherd | Crystal P. |
| 1:53 PM | Cat | Golden Retriever | Susan U. |
| 1:53 PM | Raven | Labrador Retriever | Clint B. |
| 1:54 PM | Penny | Dutch Shepherd | Eileen F. |
| 1:55 PM | Bonnie | Border Collie | Beth H. |
| 1:56 PM | Vale | Labrador Retriever | Kimberlee W. |
| 1:56 PM | Shine | Border Collie | Sharon P. |
| 1:57 PM | Cash | Labrador Retriever | Caroline G. |
| 1:58 PM | Kweli | Rhodesian Ridgeback | Susan L. |
| Premier JWW 16" |
| 1:59 PM | Denali | Shetland Sheepdog | Bill C. |
| 2:00 PM | Strike | English Cocker Spaniel | Doris O. |
| 2:01 PM | Vette | Australian Shepherd | Darlene K. |
| 2:02 PM | Brady | Shetland Sheepdog | Emily G. |
| 2:02 PM | Tessa | Shetland Sheepdog | Bill C. |
| 2:03 PM | Ryder | Labrador Retriever | Lynda B. |
| 2:04 PM | Scoop | Kromfohrlander | Janice G. |
| 2:05 PM | Crystal | Shetland Sheepdog | Bill C. |
| 2:06 PM | Queen | Border Collie | Anne Marie H. |
| Premier JWW 12" |
| 2:07 PM | Le`a | Manchester Terrier | GM K. |
| 2:08 PM | Yogi | Shetland Sheepdog | Rosemary R. |
| 2:09 PM | Lizzy | Lagotto Romagnolo | John K. |
| 2:10 PM | Bubbly | Cocker Spaniel | Vivian H. |
| 2:11 PM | Slyde | English Cocker Spaniel | Doris O. |
| Premier JWW 8" |
| 2:12 PM | Sprig | Papillon | Catherine W. |
| 2:13 PM | Skybee | Cocker Spaniel | Sylvia M. |
| Premier JWW 4" |
| 2:15 PM | Gwendoline | Pembroke Welsh Corgi | Jo-Ann C. |
| 2:15 PM | Shea | Shih Tzu | Claudia M. |
| 2:36 PM | Excellent/Master JWW 24", 20" Walk |
| Excellent/Master JWW 24" |
| 2:49 PM | Zane | Golden Retriever | Alison W. |
| Excellent/Master JWW 20" |
| 2:51 PM | River | Golden Retriever | Mary Ann H. |
| 2:52 PM | Paji | Rhodesian Ridgeback | Susan L. |
| 2:53 PM | Raven | Labrador Retriever | Clint B. |
| 2:53 PM | Truman | Bearded Collie | Joanne W. |
| 2:54 PM | Ivy | Australian Shepherd | Crystal P. |
| 2:55 PM | Cat | Golden Retriever | Susan U. |
| 2:56 PM | Zuber | Bernese Mountain Dog | Alison J. |
| 2:57 PM | Mondo | Border Collie | Anna E. |
| 2:58 PM | Lindy | Bernese Mountain Dog | Beth A. |
| 2:58 PM | Gertie | Boxer | Cara A. |
| 2:59 PM | Penny | Golden Retriever | Mary Ann H. |
| 3:00 PM | Bonnie | Border Collie | Beth H. |
| 3:01 PM | Mica | English Springer Spaniel | Nancy F. |
| 3:02 PM | Thalia | Belgian Malinois | Carol A. |
| 3:03 PM | Jolie | English Springer Spaniel | Laurel M. |
| 3:03 PM | Vale | Labrador Retriever | Kimberlee W. |
| 3:04 PM | Shine | Border Collie | Sharon P. |
| 3:05 PM | Cash | Labrador Retriever | Caroline G. |
| 3:06 PM | Welkin | Border Collie | Charlotte M. |
| 3:07 PM | Kweli | Rhodesian Ridgeback | Susan L. |
| 3:07 PM | Reign | Golden Retriever | Mary Ann H. |
| 3:08 PM | Excellent/Master JWW 16" Walk |
| 3:16 PM | Excellent/Master JWW 12", 8", 4" Walk |
| Excellent/Master JWW 16" |
| 3:26 PM | Denali | Shetland Sheepdog | Bill C. |
| 3:27 PM | Albus | Manchester Terrier | GM K. |
| 3:27 PM | Kimber | Stabyhoun | Erin H. |
| 3:28 PM | Spryte | All American Dog | Melissa H. |
| 3:29 PM | Vette | Australian Shepherd | Darlene K. |
| 3:30 PM | Edgrrr | Labrador Retriever | Clint B. |
| 3:31 PM | Sawyer | Brittany | Patricia B. |
| 3:32 PM | Brady | Shetland Sheepdog | Emily G. |
| 3:33 PM | Ryder | Labrador Retriever | Lynda B. |
| 3:34 PM | Tiggrr | Bullmastiff | Jackie S. |
| 3:34 PM | Seneca | Labrador Retriever | Caroline G. |
| 3:35 PM | Rigel | Border Collie | Charlotte M. |
| 3:36 PM | Strike | English Cocker Spaniel | Doris O. |
| 3:37 PM | Punch | Shetland Sheepdog | Erin S. |
| 3:38 PM | Tessa | Shetland Sheepdog | Bill C. |
| 3:39 PM | Sophie | Labrador Retriever | Fran S. |
| 3:40 PM | Hadrian | Bearded Collie | Maryann G. |
| 3:40 PM | Scoop | Kromfohrlander | Janice G. |
| 3:41 PM | Rumble | Shetland Sheepdog | Katie R. |
| 3:42 PM | Motion | Golden Retriever | Mary Ann H. |
| 3:43 PM | Boujee | Border Collie | Linda M. |
| 3:44 PM | Wendy | Boxer | Cara A. |
| 3:45 PM | Mellie | Border Collie | Beth H. |
| 3:46 PM | Cora | Australian Shepherd | Beth F. |
| 3:46 PM | Pipit | English Springer Spaniel | Nancy F. |
| 3:47 PM | Le`a | Manchester Terrier | GM K. |
| 3:48 PM | Shadow | Stabyhoun | Erin H. |
| 3:49 PM | Groovy | Border Collie | Melissa H. |
| 3:50 PM | Crystal | Shetland Sheepdog | Bill C. |
| 3:51 PM | Sea Ya | Border Collie | Anne Marie H. |
| SHIFT CHANGE |
| Excellent/Master JWW 12" |
| 3:53 PM | Diana | Shetland Sheepdog | Patricia G. |
| 3:54 PM | Sulu | Miniature Poodle | Susan G. |
| 3:55 PM | Switch | Shetland Sheepdog | Katie R. |
| 3:56 PM | Violet | Shetland Sheepdog | Carolyn I. |
| 3:57 PM | Bubbly | Cocker Spaniel | Vivian H. |
| 3:57 PM | Blade | Shetland Sheepdog | Erin S. |
| 3:58 PM | Yogi | Shetland Sheepdog | Rosemary R. |
| 3:59 PM | Hope | Icelandic Sheepdog | Patricia G. |
| 4:00 PM | Slyde | English Cocker Spaniel | Doris O. |
| 4:01 PM | Lizzy | Lagotto Romagnolo | John K. |
| 4:02 PM | Kira | Miniature Poodle | Susan G. |
| 4:03 PM | Cinder | Shetland Sheepdog | Katie R. |
| 4:04 PM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| Excellent/Master JWW 8" |
| 4:05 PM | Blu | Affenpinscher | Catherine W. |
| 4:06 PM | Kal-El | Shetland Sheepdog | Patricia G. |
| 4:07 PM | Jack | Cardigan Welsh Corgi | Jeffrey T. |
| 4:08 PM | Teddy | Russell Terrier | Kimberley C. |
| 4:09 PM | Baysea | Cocker Spaniel | Vivian H. |
| 4:10 PM | Sprig | Papillon | Catherine W. |
| 4:11 PM | Twinkle | Shetland Sheepdog | Patricia G. |
| Excellent/Master JWW 4" |
| 4:12 PM | Freddy | Shih Tzu | Nicholas C. |
| 4:13 PM | Shea | Shih Tzu | Claudia M. |
| 4:14 PM | Logan | Pembroke Welsh Corgi | Kristen B. |
| 4:15 PM | Honeypot | Pembroke Welsh Corgi | Jeffrey T. |