| 7:47 AM | Premier JWW 4", 8", 12", 16", 20" Walk |
| Premier JWW 4" |
| 8:00 AM | Shea | Shih Tzu | Claudia M. |
| 8:00 AM | Pepper | Toy Fox Terrier | Sherry B. |
| 8:01 AM | Gwendoline | Pembroke Welsh Corgi | Jo-Ann C. |
| Premier JWW 8" |
| 8:03 AM | Squirt | Chihuahua | Lori N. |
| 8:04 AM | Sprig | Papillon | Catherine W. |
| 8:04 AM | Gus | All American Dog | Cathy B. |
| 8:05 AM | Tempo | Shetland Sheepdog | Lynn T. |
| 8:06 AM | Skybee | Cocker Spaniel | Sylvia M. |
| Premier JWW 12" |
| 8:08 AM | Tiffany | Shetland Sheepdog | Bruce T. |
| 8:09 AM | Bubbly | Cocker Spaniel | Vivian H. |
| 8:09 AM | Yogi | Shetland Sheepdog | Rosemary R. |
| 8:10 AM | Le`a | Manchester Terrier | GM K. |
| 8:11 AM | Tiana | Shetland Sheepdog | Bruce T. |
| Premier JWW 16" |
| 8:13 AM | Crystal | Shetland Sheepdog | Bill C. |
| 8:13 AM | Naughty | Border Collie | Lori N. |
| 8:14 AM | Mikey | Shetland Sheepdog | Linda M. |
| 8:15 AM | Dino | All American Dog | Michael L. |
| 8:16 AM | Tessa | Shetland Sheepdog | Bill C. |
| 8:16 AM | Jax | Shetland Sheepdog | Jessica V. |
| 8:17 AM | Oops! | Border Collie | Lori N. |
| 8:18 AM | Denali | Shetland Sheepdog | Bill C. |
| 8:19 AM | Queen | Border Collie | Anne Marie H. |
| Premier JWW 20" |
| 8:20 AM | Agnes | Border Collie | Jean F. |
| 8:21 AM | Mustang Sally | Border Collie | Joyce T. |
| 8:22 AM | Hunter | Golden Retriever | Rebecca E. |
| 8:22 AM | Shine | Border Collie | Sharon P. |
| 8:23 AM | Bonnie | Border Collie | Beth H. |
| 8:44 AM | Excellent/Master JWW 4", 8", 12" Walk |
| 8:52 AM | Excellent/Master JWW 16" Walk |
| Excellent/Master JWW 4" |
| 9:00 AM | Shea | Shih Tzu | Claudia M. |
| 9:01 AM | CC | Pomeranian | Isabel S. |
| 9:02 AM | Logan | Pembroke Welsh Corgi | Kristen B. |
| 9:03 AM | Pepper | Toy Fox Terrier | Sherry B. |
| 9:04 AM | Freddy | Shih Tzu | Nicholas C. |
| 9:04 AM | Ziva | Papillon | Maureen M. |
| 9:05 AM | Penelope | All American Dog | Bunny W. |
| 9:06 AM | Jasper | Golden Retriever | Matt G. |
| Excellent/Master JWW 8" |
| 9:08 AM | Baysea | Cocker Spaniel | Vivian H. |
| 9:09 AM | Tempo | Shetland Sheepdog | Lynn T. |
| 9:10 AM | Sprig | Papillon | Catherine W. |
| 9:11 AM | Gus | All American Dog | Cathy B. |
| 9:12 AM | Booth | Chinese Crested | Nanci C. |
| 9:12 AM | Teddy | Russell Terrier | Kimberley C. |
| 9:13 AM | Buzz | Silky Terrier | Lou B. |
| 9:14 AM | Dee | Toy Poodle | Claudia M. |
| 9:15 AM | Captain | Pomeranian | Isabel S. |
| Excellent/Master JWW 12" |
| 9:17 AM | Tali R | Shetland Sheepdog | Sheryl R. |
| 9:17 AM | Cinder | Shetland Sheepdog | Katie R. |
| 9:18 AM | Naito | Shiba Inu | Carolee B. |
| 9:19 AM | Aurora | Shetland Sheepdog | Mackenzie C. |
| 9:20 AM | Bubbly | Cocker Spaniel | Vivian H. |
| 9:21 AM | Slyde | English Cocker Spaniel | Doris O. |
| 9:22 AM | Yogi | Shetland Sheepdog | Rosemary R. |
| 9:23 AM | Tiana | Shetland Sheepdog | Bruce T. |
| 9:23 AM | Diana | Shetland Sheepdog | Patricia G. |
| 9:24 AM | Tiffany | Shetland Sheepdog | Lynn T. |
| 9:25 AM | Rhys | Shetland Sheepdog | Sheryl R. |
| 9:26 AM | Switch | Shetland Sheepdog | Katie R. |
| 9:27 AM | Skybee | Cocker Spaniel | Sylvia M. |
| 9:28 AM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| SHIFT CHANGE |
| Excellent/Master JWW 16" |
| 9:30 AM | Milo | Australian Shepherd | James W. |
| 9:31 AM | Crystal | Shetland Sheepdog | Bill C. |
| 9:32 AM | Ember | Brittany | Meghan C. |
| 9:33 AM | Shadow | Stabyhoun | Erin H. |
| 9:33 AM | Le`a | Manchester Terrier | GM K. |
| 9:34 AM | Mikey | Shetland Sheepdog | Linda M. |
| 9:35 AM | Naughty | Border Collie | Lori N. |
| 9:36 AM | Weiser | English Springer Spaniel | Morgan C. |
| 9:37 AM | Sage | Golden Retriever | Mary P. |
| 9:38 AM | Wendy | Boxer | Cara A. |
| 9:38 AM | Brie | Golden Retriever | Rebecca E. |
| 9:39 AM | Boujee | Border Collie | Linda M. |
| 9:40 AM | Rumble | Shetland Sheepdog | Katie R. |
| 9:41 AM | Mistletoe | Collie | Lynn T. |
| 9:42 AM | Sophie | Labrador Retriever | Fran S. |
| 9:43 AM | Trinket | Border Collie | Jodie D. |
| 9:43 AM | Kashmir | Australian Shepherd | Michelle W. |
| 9:44 AM | Strike | English Cocker Spaniel | Doris O. |
| 9:45 AM | Dino | All American Dog | Michael L. |
| 9:46 AM | Tessa | Shetland Sheepdog | Bill C. |
| 9:47 AM | Breeze | Shetland Sheepdog | Kathryn T. |
| 9:48 AM | Rigel | Border Collie | Charlotte M. |
| 9:48 AM | Seneca | Labrador Retriever | Caroline G. |
| 9:49 AM | Tiggrr | Bullmastiff | Jackie S. |
| 9:50 AM | Jax | Shetland Sheepdog | Jessica V. |
| 9:51 AM | Laney | All American Dog | Holly M. |
| 9:52 AM | Sawyer | Brittany | Patricia B. |
| 9:53 AM | Edgrrr | Labrador Retriever | Clint B. |
| 9:54 AM | Alaia | Labrador Retriever | Deborah N. |
| 9:54 AM | Cartier | Shetland Sheepdog | Patricia G. |
| 9:55 AM | Shelby | All American Dog | Gino D. |
| 9:56 AM | Ava | Golden Retriever | Donna F. |
| 9:57 AM | Mason | Brittany | Meghan C. |
| 9:58 AM | Kimber | Stabyhoun | Erin H. |
| 9:59 AM | Albus | Manchester Terrier | GM K. |
| 10:00 AM | Joey | Shetland Sheepdog | Linda M. |
| 10:00 AM | Roxy | Australian Shepherd | James W. |
| 10:01 AM | Denali | Shetland Sheepdog | Bill C. |
| 10:02 AM | Sea Ya | Border Collie | Anne Marie H. |
| 10:03 AM | Punch | Shetland Sheepdog | Erin S. |
| 10:04 AM | Excellent/Master JWW 20", 24" Walk |
| Excellent/Master JWW 20" |
| 10:18 AM | Agnes | Border Collie | Jean F. |
| 10:19 AM | Ria | Golden Retriever | Mary P. |
| 10:20 AM | Mustang Sally | Border Collie | Joyce T. |
| 10:21 AM | Welkin | Border Collie | Charlotte M. |
| 10:21 AM | Cash | Labrador Retriever | Caroline G. |
| 10:22 AM | Rose | All American Dog | Justina S. |
| 10:23 AM | Hunter | Golden Retriever | Rebecca E. |
| 10:24 AM | Shine | Border Collie | Sharon P. |
| 10:25 AM | Dolce | Poodle | Kathryn V. |
| 10:25 AM | Penny | Golden Retriever | Lorraine V. |
| 10:26 AM | Bonnie | Border Collie | Beth H. |
| 10:27 AM | Gertie | Boxer | Cara A. |
| 10:28 AM | Lindy | Bernese Mountain Dog | Beth A. |
| 10:29 AM | Mondo | Border Collie | Anna E. |
| 10:29 AM | Raven | Labrador Retriever | Clint B. |
| 10:30 AM | Aurora | Labrador Retriever | Deborah N. |
| 10:31 AM | Trinket | Beauceron | Maureen M. |
| Excellent/Master JWW 24" |
| 10:33 AM | Link | Collie | Julie L. |
| 10:33 AM | Paisley | Saluki | Danielle R. |
| 10:34 AM | Zane | Golden Retriever | Alison W. |
| 10:45 AM | Open JWW 8", 12", 16", 20" Walk |
| Open JWW 8" |
| 10:58 AM | Squirt | Chihuahua | Lori N. |
| 10:59 AM | Gidget | Poodle | Lisa C. |
| 11:00 AM | Violet | Pembroke Welsh Corgi | Clint B. |
| Open JWW 12" |
| 11:01 AM | Nova | Swedish Vallhund | Kristen B. |
| 11:02 AM | Makana | Manchester Terrier | GM K. |
| 11:03 AM | Bebette | Poodle | Joan F. |
| Open JWW 16" |
| 11:05 AM | Tess | English Cocker Spaniel | Tracey D. |
| 11:06 AM | Bailey | German Pinscher | Missy A. |
| 11:07 AM | Oops! | Border Collie | Lori N. |
| 11:07 AM | Queen | Border Collie | Anne Marie H. |
| 11:08 AM | Sloane | Lagotto Romagnolo | Erin O. |
| Open JWW 20" |
| 11:10 AM | Archie | All American Dog | Elizabeth R. |
| 11:11 AM | Fendi | Border Collie | Ann H. |
| 11:12 AM | Oban | Bernese Mountain Dog | Mariela P. |
| 11:12 AM | Leloo | Belgian Sheepdog | Bunny W. |
| 11:23 AM | Novice JWW 12", 16", 24" Walk |
| Novice JWW 12" |
| 11:36 AM | Topper | Miniature Poodle | Joan F. |
| 11:37 AM | Donzi | Smooth Fox Terrier | Carolyn F. |
| 11:38 AM | Dunkin | Boston Terrier | Sandra T. |
| Novice JWW 16" |
| 11:40 AM | McGee | Shetland Sheepdog | Sheryl R. |
| 11:41 AM | Birdie | Shetland Sheepdog | Cheryl R. |
| 11:42 AM | Thea | Golden Retriever | Christa B. |
| 11:42 AM | Birdie | Barbet | Kristin M. |
| Novice JWW 24" |
| 11:44 AM | Declan | Flat-Coated Retriever | Joseph J. |
| 12:05 PM | FAST 4", 8", 12"P, 12" Walk |
| 12:13 PM | FAST 16", 20"P, 20", 24" Walk |
| FAST 4" |
| 12:21 PM | Shea | Shih Tzu | Claudia M. |
| 12:22 PM | Pepper | Toy Fox Terrier | Sherry B. |
| FAST 8" |
| 12:24 PM | Sprig | Papillon | Catherine W. |
| 12:24 PM | Gus | All American Dog | Cathy B. |
| 12:25 PM | Gidget | Poodle | Lisa C. |
| 12:26 PM | Booth | Chinese Crested | Nanci C. |
| 12:27 PM | Teddy | Russell Terrier | Kimberley C. |
| 12:28 PM | Tempo | Shetland Sheepdog | Lynn T. |
| 12:29 PM | Squirt | Chihuahua | Lori N. |
| 12:30 PM | Blu | Affenpinscher | Catherine W. |
| FAST 12"P |
| 12:32 PM | Tiffany | Shetland Sheepdog | Bruce T. |
| 12:33 PM | Sasha | Shetland Sheepdog | Sara K. |
| 12:34 PM | Yogi | Shetland Sheepdog | Rosemary R. |
| FAST 12" |
| 12:35 PM | Tali R | Shetland Sheepdog | Sheryl R. |
| 12:36 PM | Topper | Miniature Poodle | Joan F. |
| 12:37 PM | Makana | Manchester Terrier | GM K. |
| 12:38 PM | Nova | Swedish Vallhund | Kristen B. |
| 12:39 PM | Dunkin | Boston Terrier | Sandra T. |
| 12:40 PM | Tiana | Shetland Sheepdog | Bruce T. |
| 12:41 PM | Kenji | Shetland Sheepdog | Sara K. |
| 12:42 PM | Rhys | Shetland Sheepdog | Sheryl R. |
| 12:43 PM | Bebette | Poodle | Joan F. |
| 12:44 PM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| 12:45 PM | Blade | Shetland Sheepdog | Erin S. |
| SHIFT CHANGE |
| FAST 16" |
| 12:47 PM | Crystal | Shetland Sheepdog | Bill C. |
| 12:48 PM | Ember | Brittany | Meghan C. |
| 12:49 PM | Mikey | Shetland Sheepdog | Linda M. |
| 12:49 PM | Sage | Golden Retriever | Mary P. |
| 12:50 PM | Rigel | Border Collie | Charlotte M. |
| 12:51 PM | Naughty | Border Collie | Lori N. |
| 12:52 PM | Wendy | Boxer | Cara A. |
| 12:53 PM | Tess | English Cocker Spaniel | Tracey D. |
| 12:54 PM | Bailey | German Pinscher | Missy A. |
| 12:55 PM | Le`a | Manchester Terrier | GM K. |
| 12:56 PM | Sophie | Labrador Retriever | Fran S. |
| 12:57 PM | Trinket | Border Collie | Jodie D. |
| 12:57 PM | Thea | Golden Retriever | Christa B. |
| 12:58 PM | Tessa | Shetland Sheepdog | Bill C. |
| 12:59 PM | Dino | All American Dog | Michael L. |
| 1:00 PM | Breeze | Shetland Sheepdog | Kathryn T. |
| 1:01 PM | Jax | Shetland Sheepdog | Jessica V. |
| 1:02 PM | Alaia | Labrador Retriever | Deborah N. |
| 1:03 PM | Cartier | Shetland Sheepdog | Patricia G. |
| 1:04 PM | Shelby | All American Dog | Gino D. |
| 1:05 PM | Birdie | Barbet | Kristin M. |
| 1:06 PM | Ava | Golden Retriever | Donna F. |
| 1:07 PM | Kimber | Stabyhoun | Erin H. |
| 1:07 PM | Mason | Brittany | Meghan C. |
| 1:08 PM | Joey | Shetland Sheepdog | Linda M. |
| 1:09 PM | Oops! | Border Collie | Lori N. |
| 1:10 PM | Albus | Manchester Terrier | GM K. |
| 1:11 PM | Denali | Shetland Sheepdog | Bill C. |
| 1:12 PM | Rumble | Shetland Sheepdog | Katie R. |
| 1:13 PM | Punch | Shetland Sheepdog | Erin S. |
| FAST 20"P |
| 1:14 PM | Penny | Golden Retriever | Lorraine V. |
| 1:15 PM | Trinket | Beauceron | Maureen M. |
| 1:16 PM | Leloo | Belgian Sheepdog | Bunny W. |
| FAST 20" |
| 1:18 PM | Ria | Golden Retriever | Mary P. |
| 1:18 PM | Welkin | Border Collie | Charlotte M. |
| 1:19 PM | Cash | Labrador Retriever | Caroline G. |
| 1:20 PM | Rose | All American Dog | Justina S. |
| 1:21 PM | Hunter | Golden Retriever | Rebecca E. |
| 1:22 PM | Dolce | Poodle | Kathryn V. |
| 1:23 PM | Bonnie | Border Collie | Beth H. |
| 1:24 PM | Gertie | Boxer | Cara A. |
| 1:24 PM | Raven | Labrador Retriever | Clint B. |
| 1:25 PM | Aurora | Labrador Retriever | Deborah N. |
| FAST 24" |
| 1:27 PM | Paisley | Saluki | Danielle R. |
| 1:48 PM | Excellent/Master Standard 4", 8", 12" Walk |
| 1:56 PM | Excellent/Master Standard 16" Walk |
| Excellent/Master Standard 4" |
| 2:04 PM | Shea | Shih Tzu | Claudia M. |
| 2:05 PM | Logan | Pembroke Welsh Corgi | Kristen B. |
| 2:06 PM | Pepper | Toy Fox Terrier | Sherry B. |
| 2:07 PM | Freddy | Shih Tzu | Nicholas C. |
| 2:08 PM | CC | Pomeranian | Isabel S. |
| 2:09 PM | Ziva | Papillon | Maureen M. |
| 2:10 PM | Penelope | All American Dog | Bunny W. |
| Excellent/Master Standard 8" |
| 2:12 PM | Tempo | Shetland Sheepdog | Lynn T. |
| 2:13 PM | Baysea | Cocker Spaniel | Vivian H. |
| 2:15 PM | Sprig | Papillon | Catherine W. |
| 2:16 PM | Banner | Pembroke Welsh Corgi | Clint B. |
| 2:17 PM | Gus | All American Dog | Cathy B. |
| 2:18 PM | Booth | Chinese Crested | Nanci C. |
| 2:19 PM | Patrick | Pembroke Welsh Corgi | Martiey M. |
| 2:20 PM | Teddy | Russell Terrier | Kimberley C. |
| 2:21 PM | Buzz | Silky Terrier | Lou B. |
| 2:22 PM | Dee | Toy Poodle | Claudia M. |
| 2:23 PM | Captain | Pomeranian | Isabel S. |
| Excellent/Master Standard 12" |
| 2:25 PM | Tali R | Shetland Sheepdog | Sheryl R. |
| 2:26 PM | Cinder | Shetland Sheepdog | Katie R. |
| 2:27 PM | Bubbly | Cocker Spaniel | Vivian H. |
| 2:28 PM | Kenji | Shetland Sheepdog | Sara K. |
| 2:29 PM | Naito | Shiba Inu | Carolee B. |
| 2:30 PM | Aurora | Shetland Sheepdog | Mackenzie C. |
| 2:31 PM | Slyde | English Cocker Spaniel | Doris O. |
| 2:32 PM | Yogi | Shetland Sheepdog | Rosemary R. |
| 2:33 PM | Tiana | Shetland Sheepdog | Bruce T. |
| 2:34 PM | Tiffany | Shetland Sheepdog | Lynn T. |
| 2:35 PM | Diana | Shetland Sheepdog | Patricia G. |
| 2:36 PM | Rhys | Shetland Sheepdog | Sheryl R. |
| 2:38 PM | Switch | Shetland Sheepdog | Katie R. |
| 2:39 PM | Skybee | Cocker Spaniel | Sylvia M. |
| 2:40 PM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| SHIFT CHANGE |
| Excellent/Master Standard 16" |
| 2:42 PM | Milo | Australian Shepherd | James W. |
| 2:43 PM | Crystal | Shetland Sheepdog | Bill C. |
| 2:44 PM | Ember | Brittany | Meghan C. |
| 2:45 PM | Shadow | Stabyhoun | Erin H. |
| 2:46 PM | Le`a | Manchester Terrier | GM K. |
| 2:47 PM | Mikey | Shetland Sheepdog | Linda M. |
| 2:48 PM | Naughty | Border Collie | Lori N. |
| 2:49 PM | Weiser | English Springer Spaniel | Morgan C. |
| 2:50 PM | Sage | Golden Retriever | Mary P. |
| 2:51 PM | Wendy | Boxer | Cara A. |
| 2:53 PM | Brie | Golden Retriever | Rebecca E. |
| 2:54 PM | Boujee | Border Collie | Linda M. |
| 2:55 PM | Mistletoe | Collie | Lynn T. |
| 2:56 PM | Sophie | Labrador Retriever | Fran S. |
| 2:57 PM | Trinket | Border Collie | Jodie D. |
| 2:58 PM | Kashmir | Australian Shepherd | Michelle W. |
| 2:59 PM | Strike | English Cocker Spaniel | Doris O. |
| 3:00 PM | Dino | All American Dog | Michael L. |
| 3:01 PM | Tessa | Shetland Sheepdog | Bill C. |
| 3:02 PM | Breeze | Shetland Sheepdog | Kathryn T. |
| 3:03 PM | Rigel | Border Collie | Charlotte M. |
| 3:04 PM | Seneca | Labrador Retriever | Caroline G. |
| 3:05 PM | Edgrrr | Labrador Retriever | Clint B. |
| 3:06 PM | Tiggrr | Bullmastiff | Jackie S. |
| 3:07 PM | Jax | Shetland Sheepdog | Jessica V. |
| 3:08 PM | Laney | All American Dog | Holly M. |
| 3:09 PM | Sawyer | Brittany | Patricia B. |
| 3:10 PM | Shelby | All American Dog | Gino D. |
| 3:11 PM | Ava | Golden Retriever | Donna F. |
| 3:12 PM | Mason | Brittany | Meghan C. |
| 3:13 PM | Kimber | Stabyhoun | Erin H. |
| 3:15 PM | Albus | Manchester Terrier | GM K. |
| 3:16 PM | Joey | Shetland Sheepdog | Linda M. |
| 3:17 PM | Oops! | Border Collie | Lori N. |
| 3:18 PM | Roxy | Australian Shepherd | James W. |
| 3:19 PM | Denali | Shetland Sheepdog | Bill C. |
| 3:20 PM | Sea Ya | Border Collie | Anne Marie H. |
| 3:21 PM | Punch | Shetland Sheepdog | Erin S. |
| 3:22 PM | Rumble | Shetland Sheepdog | Katie R. |
| 3:23 PM | Excellent/Master Standard 20", 24" Walk |
| Excellent/Master Standard 20" |
| 3:37 PM | Agnes | Border Collie | Jean F. |
| 3:38 PM | Archie | All American Dog | Elizabeth R. |
| 3:39 PM | Ria | Golden Retriever | Mary P. |
| 3:40 PM | Mustang Sally | Border Collie | Joyce T. |
| 3:41 PM | Welkin | Border Collie | Charlotte M. |
| 3:42 PM | Cash | Labrador Retriever | Caroline G. |
| 3:43 PM | Rose | All American Dog | Justina S. |
| 3:44 PM | Hunter | Golden Retriever | Rebecca E. |
| 3:45 PM | Shine | Border Collie | Sharon P. |
| 3:46 PM | Dolce | Poodle | Kathryn V. |
| 3:47 PM | Penny | Golden Retriever | Lorraine V. |
| 3:48 PM | Bonnie | Border Collie | Beth H. |
| 3:49 PM | Gertie | Boxer | Cara A. |
| 3:50 PM | Trinket | Beauceron | Maureen M. |
| 3:51 PM | Lindy | Bernese Mountain Dog | Beth A. |
| 3:52 PM | Raven | Labrador Retriever | Clint B. |
| 3:53 PM | Aurora | Labrador Retriever | Deborah N. |
| Excellent/Master Standard 24" |
| 3:55 PM | Rio | Rhodesian Ridgeback | Deborah H. |
| 3:56 PM | Link | Collie | Julie L. |
| 3:57 PM | Paisley | Saluki | Danielle R. |
| 3:58 PM | Zane | Golden Retriever | Alison W. |
| 3:59 PM | Declan | Flat-Coated Retriever | Joseph J. |
| 4:10 PM | Open Standard 8", 12", 16", 20", 24" Walk |
| Open Standard 8" |
| 4:23 PM | Gidget | Poodle | Lisa C. |
| 4:25 PM | Squirt | Chihuahua | Lori N. |
| Open Standard 12" |
| 4:27 PM | Nova | Swedish Vallhund | Kristen B. |
| 4:28 PM | Makana | Manchester Terrier | GM K. |
| Open Standard 16" |
| 4:30 PM | Tess | English Cocker Spaniel | Tracey D. |
| 4:32 PM | Cartier | Shetland Sheepdog | Patricia G. |
| 4:33 PM | Sloane | Lagotto Romagnolo | Erin O. |
| Open Standard 20" |
| 4:35 PM | Fendi | Border Collie | Ann H. |
| 4:37 PM | Oban | Bernese Mountain Dog | Mariela P. |
| Open Standard 24" |
| 4:39 PM | Joon | Rhodesian Ridgeback | Deborah H. |
| 4:51 PM | Novice Standard 12", 16", 20" Walk |
| Novice Standard 12" |
| 5:04 PM | Topper | Miniature Poodle | Joan F. |
| 5:05 PM | Donzi | Smooth Fox Terrier | Carolyn F. |
| 5:07 PM | Bebette | Poodle | Joan F. |
| Novice Standard 16" |
| 5:09 PM | Birdie | Shetland Sheepdog | Cheryl R. |
| 5:10 PM | Birdie | Barbet | Kristin M. |
| 5:12 PM | Queen | Border Collie | Anne Marie H. |
| Novice Standard 20" |
| 5:14 PM | Ry | Chesapeake Bay Retriever | Pamela W. |