| 7:47 AM | Premier Standard 24", 20", 16", 12", 8" Walk |
| Premier Standard 24" |
| 8:00 AM | Reign | German Wirehaired Pointer | Jennifer J. |
| Premier Standard 20" |
| 8:01 AM | Ghillie | Irish Water Spaniel | Jeremy K. |
| 8:02 AM | Georgie | Golden Retriever | Cindy M. |
| 8:03 AM | Kapusta | Border Collie | Marissa D. |
| 8:04 AM | Penny | Dutch Shepherd | Eileen F. |
| 8:05 AM | Bonnie | Border Collie | Beth H. |
| 8:06 AM | Hunter | Golden Retriever | Rebecca E. |
| 8:07 AM | Mustang Sally | Border Collie | Joyce T. |
| 8:08 AM | Arrow | Irish Water Spaniel | Jeremy K. |
| Premier Standard 16" |
| 8:10 AM | Denali | Shetland Sheepdog | Bill C. |
| 8:11 AM | Strike | English Cocker Spaniel | Doris O. |
| 8:12 AM | Tessa | Shetland Sheepdog | Bill C. |
| 8:13 AM | Dino | All American Dog | Michael L. |
| 8:14 AM | Crystal | Shetland Sheepdog | Bill C. |
| 8:14 AM | Queen | Border Collie | Anne Marie H. |
| Premier Standard 12" |
| 8:16 AM | Le`a | Manchester Terrier | GM K. |
| 8:17 AM | Tiana | Shetland Sheepdog | Bruce T. |
| 8:18 AM | Bubbly | Cocker Spaniel | Vivian H. |
| 8:19 AM | Kenji | Shetland Sheepdog | Sara K. |
| 8:20 AM | Slyde | English Cocker Spaniel | Doris O. |
| 8:21 AM | Albus | Manchester Terrier | GM K. |
| 8:22 AM | Tiffany | Shetland Sheepdog | Bruce T. |
| Premier Standard 8" |
| 8:24 AM | Tempo | Shetland Sheepdog | Lynn T. |
| 8:25 AM | Teddy | Russell Terrier | Kimberley C. |
| 8:26 AM | Gus | All American Dog | Cathy B. |
| 8:27 AM | Baysea | Cocker Spaniel | Vivian H. |
| 8:29 AM | Skybee | Cocker Spaniel | Sylvia M. |
| 8:50 AM | Excellent/Master Standard 24", 20" Walk |
| Excellent/Master Standard 24" |
| 9:03 AM | Zane | Golden Retriever | Alison W. |
| 9:04 AM | Reign | German Wirehaired Pointer | Jennifer J. |
| 9:05 AM | Rio | Rhodesian Ridgeback | Deborah H. |
| Excellent/Master Standard 20" |
| 9:06 AM | Georgie | Golden Retriever | Cindy M. |
| 9:07 AM | Ice | Golden Retriever | Elliot K. |
| 9:08 AM | Ghillie | Irish Water Spaniel | Jeremy K. |
| 9:09 AM | Lindy | Bernese Mountain Dog | Beth A. |
| 9:10 AM | Winx | German Shorthaired Pointer | Patty E. |
| 9:11 AM | Trinket | Beauceron | Maureen M. |
| 9:12 AM | Gertie | Boxer | Cara A. |
| 9:13 AM | Kapusta | Border Collie | Marissa D. |
| 9:14 AM | Bonnie | Border Collie | Beth H. |
| 9:15 AM | Marco | Golden Retriever | Sandra C. |
| 9:16 AM | Jolie | English Springer Spaniel | Laurel M. |
| 9:17 AM | Penny | Golden Retriever | Lorraine V. |
| 9:18 AM | Dolce | Poodle | Kathryn V. |
| 9:19 AM | Hunter | Golden Retriever | Rebecca E. |
| 9:20 AM | Mustang Sally | Border Collie | Joyce T. |
| 9:21 AM | Ria | Golden Retriever | Mary P. |
| 9:22 AM | Obie | Golden Retriever | Cindy M. |
| 9:23 AM | Tazer | Golden Retriever | Elliot K. |
| 9:24 AM | Arrow | Irish Water Spaniel | Jeremy K. |
| 9:25 AM | Zoey | Siberian Husky | Patty L. |
| 9:26 AM | Excellent/Master Standard 16", 12", 8", 4" Walk |
| Excellent/Master Standard 16" |
| 9:40 AM | Denali | Shetland Sheepdog | Bill C. |
| 9:41 AM | Roxy | Australian Shepherd | James W. |
| 9:42 AM | Albus | Manchester Terrier | GM K. |
| 9:43 AM | Roo | Whippet | Cricket P. |
| 9:44 AM | Strike | English Cocker Spaniel | Doris O. |
| 9:45 AM | Dino | All American Dog | Michael L. |
| 9:46 AM | Kashmir | Australian Shepherd | Michelle W. |
| 9:47 AM | Sophie | Labrador Retriever | Fran S. |
| 9:48 AM | Mistletoe | Collie | Lynn T. |
| 9:49 AM | Tessa | Shetland Sheepdog | Bill C. |
| 9:50 AM | Boujee | Border Collie | Linda M. |
| 9:51 AM | Wendy | Boxer | Cara A. |
| 9:52 AM | Weiser | English Springer Spaniel | Morgan C. |
| 9:53 AM | Brie | Golden Retriever | Rebecca E. |
| 9:54 AM | Sage | Golden Retriever | Mary P. |
| 9:55 AM | Milo | Australian Shepherd | James W. |
| 9:56 AM | Le`a | Manchester Terrier | GM K. |
| 9:57 AM | Rosa | Whippet | Cricket P. |
| 9:58 AM | Crystal | Shetland Sheepdog | Bill C. |
| 9:59 AM | Sea Ya | Border Collie | Anne Marie H. |
| 10:00 AM | Rumble | Shetland Sheepdog | Katie R. |
| Excellent/Master Standard 12" |
| 10:02 AM | Diana | Shetland Sheepdog | Patricia G. |
| 10:03 AM | Switch | Shetland Sheepdog | Katie R. |
| 10:04 AM | Tiffany | Shetland Sheepdog | Lynn T. |
| 10:05 AM | Tiana | Shetland Sheepdog | Bruce T. |
| 10:06 AM | Violet | Shetland Sheepdog | Carolyn I. |
| 10:07 AM | Slyde | English Cocker Spaniel | Doris O. |
| 10:08 AM | Alf | Swedish Vallhund | Barbara C. |
| 10:09 AM | Bubbly | Cocker Spaniel | Vivian H. |
| 10:10 AM | Kenji | Shetland Sheepdog | Sara K. |
| 10:11 AM | Hope | Icelandic Sheepdog | Patricia G. |
| 10:12 AM | Cinder | Shetland Sheepdog | Katie R. |
| 10:13 AM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| Excellent/Master Standard 8" |
| 10:15 AM | Buzz | Silky Terrier | Lou B. |
| 10:16 AM | Teddy | Russell Terrier | Kimberley C. |
| 10:17 AM | Booth | Chinese Crested | Nanci C. |
| 10:18 AM | Wally | Pembroke Welsh Corgi | Lauren M. |
| 10:19 AM | DJ | Boston Terrier | Alan G. |
| 10:20 AM | Tempo | Shetland Sheepdog | Lynn T. |
| 10:21 AM | Baysea | Cocker Spaniel | Vivian H. |
| Excellent/Master Standard 4" |
| 10:23 AM | Ziva | Papillon | Maureen M. |
| 10:24 AM | Freddy | Shih Tzu | Nicholas C. |
| 10:25 AM | Pepper | Toy Fox Terrier | Sherry B. |
| 10:36 AM | Open Standard 24", 20", 16", 12", 8" Walk |
| Open Standard 24" |
| 10:49 AM | Joon | Rhodesian Ridgeback | Deborah H. |
| Open Standard 20" |
| 10:52 AM | Oban | Bernese Mountain Dog | Mariela P. |
| 10:53 AM | RJ | Australian Shepherd | Lisa L. |
| 10:54 AM | Fendi | Border Collie | Ann H. |
| 10:56 AM | Orla | Australian Shepherd | Laurie L. |
| 10:57 AM | Ada | Belgian Tervuren | Rhonda A. |
| Open Standard 16" |
| 10:59 AM | Cartier | Shetland Sheepdog | Patricia G. |
| 11:01 AM | Tess | English Cocker Spaniel | Tracey D. |
| 11:02 AM | Badger | All American Dog | Abby G. |
| 11:03 AM | Sloane | Lagotto Romagnolo | Erin O. |
| Open Standard 12" |
| 11:06 AM | Makana | Manchester Terrier | GM K. |
| 11:07 AM | Boba | Shetland Sheepdog | Carolyn I. |
| Open Standard 8" |
| 11:09 AM | Glacier | Cavalier King Charles Spaniel | Brenda D. |
| 11:21 AM | Novice Standard 20", 16", 12" Walk |
| Novice Standard 20" |
| 11:34 AM | Gertie | Golden Retriever | Maureen W. |
| 11:35 AM | Loekie | Dutch Shepherd | Jody B. |
| Novice Standard 16" |
| 11:37 AM | Birdie | Barbet | Kristin M. |
| 11:39 AM | Thea | Golden Retriever | Christa B. |
| 11:40 AM | Astrid | Whippet | Patty E. |
| 11:42 AM | Queen | Border Collie | Anne Marie H. |
| Novice Standard 12" |
| 11:44 AM | Sylve | Danish-Swedish Farmdog | Susan P. |
| 11:45 AM | Donzi | Smooth Fox Terrier | Carolyn F. |
| 12:07 PM | Time 2 Beat 24", 20", 16", 12", 8", 4" Walk |
| Time 2 Beat 24" |
| 12:20 PM | Zane | Golden Retriever | Alison W. |
| Time 2 Beat 20" |
| 12:22 PM | Georgie | Golden Retriever | Cindy M. |
| 12:22 PM | Ice | Golden Retriever | Elliot K. |
| 12:23 PM | Beau-Beau | Belgian Malinois | Susan P. |
| 12:24 PM | Winx | German Shorthaired Pointer | Patty E. |
| 12:25 PM | Gertie | Boxer | Cara A. |
| 12:26 PM | Kapusta | Border Collie | Marissa D. |
| 12:27 PM | Penny | Dutch Shepherd | Eileen F. |
| 12:28 PM | Bonnie | Border Collie | Beth H. |
| 12:29 PM | Marco | Golden Retriever | Sandra C. |
| 12:30 PM | Jolie | English Springer Spaniel | Laurel M. |
| 12:30 PM | Dolce | Poodle | Kathryn V. |
| 12:31 PM | Gertie | Golden Retriever | Maureen W. |
| 12:32 PM | Hunter | Golden Retriever | Rebecca E. |
| 12:33 PM | Ria | Golden Retriever | Mary P. |
| 12:34 PM | Obie | Golden Retriever | Cindy M. |
| 12:35 PM | Tazer | Golden Retriever | Elliot K. |
| Time 2 Beat 16" |
| 12:37 PM | Denali | Shetland Sheepdog | Bill C. |
| 12:37 PM | Roo | Whippet | Cricket P. |
| 12:38 PM | Cartier | Shetland Sheepdog | Patricia G. |
| 12:39 PM | Le`a | Manchester Terrier | GM K. |
| 12:40 PM | Birdie | Barbet | Kristin M. |
| 12:41 PM | Dino | All American Dog | Michael L. |
| 12:42 PM | Sophie | Labrador Retriever | Fran S. |
| 12:43 PM | Tessa | Shetland Sheepdog | Bill C. |
| 12:44 PM | Tess | English Cocker Spaniel | Tracey D. |
| 12:45 PM | Wendy | Boxer | Cara A. |
| 12:46 PM | Badger | All American Dog | Abby G. |
| 12:47 PM | Sage | Golden Retriever | Mary P. |
| 12:48 PM | Rosa | Whippet | Cricket P. |
| 12:49 PM | Crystal | Shetland Sheepdog | Bill C. |
| Time 2 Beat 12" |
| 12:50 PM | Tiffany | Shetland Sheepdog | Lynn T. |
| 12:51 PM | Diana | Shetland Sheepdog | Patricia G. |
| 12:52 PM | Tiana | Shetland Sheepdog | Bruce T. |
| 12:53 PM | Sasha | Shetland Sheepdog | Sara K. |
| 12:54 PM | Sylve | Danish-Swedish Farmdog | Susan P. |
| 12:55 PM | Blake | Shetland Sheepdog | Eileen F. |
| 12:56 PM | Bubbly | Cocker Spaniel | Vivian H. |
| 12:57 PM | Makana | Manchester Terrier | GM K. |
| Time 2 Beat 8" |
| 12:59 PM | Teddy | Russell Terrier | Kimberley C. |
| 1:00 PM | Booth | Chinese Crested | Nanci C. |
| 1:01 PM | Tempo | Shetland Sheepdog | Lynn T. |
| Time 2 Beat 4" |
| 1:02 PM | Freddy | Shih Tzu | Nicholas C. |
| 1:03 PM | Pepper | Toy Fox Terrier | Sherry B. |
| 1:24 PM | Excellent/Master JWW 24", 20" Walk |
| Excellent/Master JWW 24" |
| 1:37 PM | Joppa | Doberman Pinscher | Morgan K. |
| 1:38 PM | Zane | Golden Retriever | Alison W. |
| Excellent/Master JWW 20" |
| 1:40 PM | Georgie | Golden Retriever | Cindy M. |
| 1:41 PM | Ice | Golden Retriever | Elliot K. |
| 1:41 PM | Ghillie | Irish Water Spaniel | Jeremy K. |
| 1:42 PM | Mondo | Border Collie | Anna E. |
| 1:43 PM | Lindy | Bernese Mountain Dog | Beth A. |
| 1:44 PM | Winx | German Shorthaired Pointer | Patty E. |
| 1:45 PM | Gertie | Boxer | Cara A. |
| 1:45 PM | Kapusta | Border Collie | Marissa D. |
| 1:46 PM | Bonnie | Border Collie | Beth H. |
| 1:47 PM | Marco | Golden Retriever | Sandra C. |
| 1:48 PM | RJ | Australian Shepherd | Lisa L. |
| 1:49 PM | Jolie | English Springer Spaniel | Laurel M. |
| 1:50 PM | Penny | Golden Retriever | Lorraine V. |
| 1:50 PM | Dolce | Poodle | Kathryn V. |
| 1:51 PM | Hunter | Golden Retriever | Rebecca E. |
| 1:52 PM | Orla | Australian Shepherd | Laurie L. |
| 1:53 PM | Mustang Sally | Border Collie | Joyce T. |
| 1:54 PM | Ria | Golden Retriever | Mary P. |
| 1:54 PM | Obie | Golden Retriever | Cindy M. |
| 1:55 PM | Tazer | Golden Retriever | Elliot K. |
| 1:56 PM | Arrow | Irish Water Spaniel | Jeremy K. |
| 1:57 PM | Trinket | Beauceron | Maureen M. |
| 1:58 PM | Excellent/Master JWW 16", 12", 8", 4" Walk |
| Excellent/Master JWW 16" |
| 2:12 PM | Denali | Shetland Sheepdog | Bill C. |
| 2:13 PM | Roxy | Australian Shepherd | James W. |
| 2:14 PM | Albus | Manchester Terrier | GM K. |
| 2:15 PM | Roo | Whippet | Cricket P. |
| 2:16 PM | Cartier | Shetland Sheepdog | Patricia G. |
| 2:17 PM | Strike | English Cocker Spaniel | Doris O. |
| 2:17 PM | Rumble | Shetland Sheepdog | Katie R. |
| 2:18 PM | Dino | All American Dog | Michael L. |
| 2:19 PM | Kashmir | Australian Shepherd | Michelle W. |
| 2:20 PM | Sophie | Labrador Retriever | Fran S. |
| 2:21 PM | Tessa | Shetland Sheepdog | Bill C. |
| 2:22 PM | Mistletoe | Collie | Lynn T. |
| 2:23 PM | Boujee | Border Collie | Linda M. |
| 2:23 PM | Wendy | Boxer | Cara A. |
| 2:24 PM | Weiser | English Springer Spaniel | Morgan C. |
| 2:25 PM | Brie | Golden Retriever | Rebecca E. |
| 2:26 PM | Sage | Golden Retriever | Mary P. |
| 2:27 PM | Milo | Australian Shepherd | James W. |
| 2:28 PM | Le`a | Manchester Terrier | GM K. |
| 2:29 PM | Rosa | Whippet | Cricket P. |
| 2:29 PM | Crystal | Shetland Sheepdog | Bill C. |
| 2:30 PM | Sea Ya | Border Collie | Anne Marie H. |
| Excellent/Master JWW 12" |
| 2:32 PM | Diana | Shetland Sheepdog | Patricia G. |
| 2:33 PM | Tiana | Shetland Sheepdog | Bruce T. |
| 2:34 PM | Switch | Shetland Sheepdog | Katie R. |
| 2:34 PM | Violet | Shetland Sheepdog | Carolyn I. |
| 2:35 PM | Bubbly | Cocker Spaniel | Vivian H. |
| 2:36 PM | Slyde | English Cocker Spaniel | Doris O. |
| 2:37 PM | Hope | Icelandic Sheepdog | Patricia G. |
| 2:38 PM | Tiffany | Shetland Sheepdog | Bruce T. |
| 2:39 PM | Cinder | Shetland Sheepdog | Katie R. |
| 2:40 PM | Sparkly | Cocker Spaniel ASCOB | Sylvia M. |
| Excellent/Master JWW 8" |
| 2:41 PM | Buzz | Silky Terrier | Lou B. |
| 2:42 PM | Tempo | Shetland Sheepdog | Lynn T. |
| 2:43 PM | Teddy | Russell Terrier | Kimberley C. |
| 2:44 PM | Booth | Chinese Crested | Nanci C. |
| 2:45 PM | Wally | Pembroke Welsh Corgi | Lauren M. |
| 2:46 PM | DJ | Boston Terrier | Alan G. |
| 2:47 PM | Baysea | Cocker Spaniel | Vivian H. |
| 2:48 PM | Patrick | Pembroke Welsh Corgi | Martiey M. |
| Excellent/Master JWW 4" |
| 2:49 PM | Ziva | Papillon | Maureen M. |
| 2:50 PM | Freddy | Shih Tzu | Nicholas C. |
| 2:51 PM | Pepper | Toy Fox Terrier | Sherry B. |
| 3:02 PM | Open JWW 20", 16", 12", 8" Walk |
| Open JWW 20" |
| 3:15 PM | Oban | Bernese Mountain Dog | Mariela P. |
| 3:16 PM | Fendi | Border Collie | Ann H. |
| Open JWW 16" |
| 3:18 PM | Tess | English Cocker Spaniel | Tracey D. |
| 3:19 PM | Badger | All American Dog | Abby G. |
| 3:20 PM | Queen | Border Collie | Anne Marie H. |
| 3:20 PM | Sloane | Lagotto Romagnolo | Erin O. |
| Open JWW 12" |
| 3:22 PM | Makana | Manchester Terrier | GM K. |
| Open JWW 8" |
| 3:24 PM | Glacier | Cavalier King Charles Spaniel | Brenda D. |
| 3:35 PM | Novice JWW 20", 16", 12" Walk |
| Novice JWW 20" |
| 3:48 PM | Ry | Chesapeake Bay Retriever | Pamela W. |
| 3:48 PM | Gertie | Golden Retriever | Maureen W. |
| 3:49 PM | Loekie | Dutch Shepherd | Jody B. |
| 3:50 PM | Ada | Belgian Tervuren | Rhonda A. |
| Novice JWW 16" |
| 3:52 PM | Birdie | Barbet | Kristin M. |
| 3:53 PM | Thea | Golden Retriever | Christa B. |
| Novice JWW 12" |
| 3:54 PM | Donzi | Smooth Fox Terrier | Carolyn F. |
| 3:55 PM | Boba | Shetland Sheepdog | Carolyn I. |