| Height Division | Dog/Handler | Round 123 Score | Round 123 Rank | Round 123 Result | Round 4 Score | Round 4 Rank | Round 4 Result |
| 8" | Finley/Johnson | 200 | 1 | ||||
| 8" | Razzel/Scesny | 200 | 2 | ||||
| 8" | Ghillie/Cottle | 200 | 3 | ||||
| 8" | Topaz/Dubyoski | 200 | 4 | ||||
| 8" | Tipsy/Simonelli | 200 | 5 | ||||
| 8" | Fish/Heiken | 200 | 6 | ||||
| 8" | Charm/McCormick | 200 | 7 | ||||
| 8" | Blu/Williams | 200 | 8 | ||||
| 8" | Jack-Jack/Ryan | 200 | 9 | ||||
| 8" | Grizzly/Bauman | 200 | 10 | ||||
| 8" | Zu/Heiken | 200 | 11 | ||||
| 8" | Oliver/Gold | 200 | 12 | ||||
| 8" | Sprig/Williams | 190 | 13 | ||||
| 8" | Darla/Sciacca | 175 | 14 | ||||
| 8" | Hermione/Rusinko | 100 | 15 | ||||
| 8" | Deke/Cohen | 100 | 16 | ||||
| 8" | Raymond/Turco-Levin | 100 | 17 | ||||
| 8" | Captain/Silveira | 95 | 18 | ||||
| 8" | Zora/Ciribassi | 70 | 19 | ||||
| 12" | Happy/Patterson | 200 | 1 | ||||
| 12" | Bubbly/Hudson | 200 | 2 | ||||
| 12" | Bravo/Walter | 200 | 3 | ||||
| 12" | Kennedy/Du Bay | 200 | 4 | ||||
| 12" | Lisa Marie/Pinto | 200 | 5 | ||||
| 12" | Story/Patterson | 200 | 6 | ||||
| 12" | Sync/Guaraldo | 200 | 7 | ||||
| 12" | Spice/Esherick | 200 | 8 | ||||
| 12" | Bindi/Ashley | 200 | 9 | ||||
| 12" | Ginny/Esherick | 200 | 10 | ||||
| 12" | Baylee/Potvin | 195 | 11 | ||||
| 12" | Ellie/Dubyoski | 195 | 12 | ||||
| 12" | Minnie May/Lussier | 195 | 13 | ||||
| 12" | Champ/Soccodato | 195 | 14 | ||||
| 12" | Tayto/McSweeney | 195 | 15 | ||||
| 12" | Buster/Ashe | 195 | 16 | ||||
| 12" | Rita/Bunin | 195 | 17 | ||||
| 12" | Cooper Willett/Sheteron | 185 | 18 | ||||
| 12" | Cleese/Beaman | 185 | 19 | ||||
| 12" | Sparkly/Martinez Cortes | 185 | 20 | ||||
| 12" | Prana/Szczygiel | 100 | 21 | ||||
| 12" | Cara/Esherick | 64 | 22 | ||||
| 16" | Sierra/Stauffer | 200 | 1 | ||||
| 16" | Phire/Bronson | 200 | 2 | ||||
| 16" | Vander/Maier | 200 | 3 | ||||
| 16" | Bree/Spetla | 200 | 4 | ||||
| 16" | Lupine/Welch | 200 | 5 | ||||
| 16" | Scoop/Gregory | 200 | 6 | ||||
| 16" | Dory/Bolton | 200 | 7 | ||||
| 16" | Tellie/McLoughlin | 200 | 8 | ||||
| 16" | Bond/Spooner | 200 | 9 | ||||
| 16" | Ruby Lee/Gooding | 200 | 10 | ||||
| 16" | Moose/Greenberg | 200 | 11 | ||||
| 16" | Spring/Francis | 200 | 12 | ||||
| 16" | Bugsy/Suter | 200 | 13 | ||||
| 16" | Sangria/Collins | 200 | 14 | ||||
| 16" | Koda/Souza-Gunnison | 200 | 15 | ||||
| 16" | Speck/Bustin | 200 | 16 | ||||
| 16" | Cheers!/Thompson | 195 | 17 | ||||
| 16" | Blake/Phinney | 195 | 18 | ||||
| 16" | Brady/Gomes | 195 | 19 | ||||
| 16" | Batman/Ostrowski-Parks | 190 | 20 | ||||
| 16" | Willow/Souza-Gunnison | 190 | 21 | ||||
| 16" | Sadie/Carson | 190 | 22 | ||||
| 16" | Gage/Laporte | 190 | 23 | ||||
| 16" | Ace/Bruso | 190 | 24 | ||||
| 16" | Mikey/Mendenhall | 185 | 25 | ||||
| 16" | Kidd/Doyon | 180 | 26 | ||||
| 16" | Clover/Lussier | 180 | 27 | ||||
| 16" | Torch/Bolton | 85 | 28 | ||||
| 16" | Sea Ya/Hopkins | 0 | 29 | ||||
| 20" | Prove-It/McCune | 200 | 1 | ||||
| 20" | Bowie/Botelho | 200 | 2 | ||||
| 20" | The Riddler/Barbour | 200 | 3 | ||||
| 20" | Roux/Maier | 200 | 4 | ||||
| 20" | Wahoo/Carleton | 200 | 5 | ||||
| 20" | Luxury/Naiburg | 200 | 6 | ||||
| 20" | River/Hall | 200 | 7 | ||||
| 20" | Emily/McGuigan | 200 | 8 | ||||
| 20" | Maru/Kalita | 200 | 9 | ||||
| 20" | Karma Leta/Gooding | 200 | 10 | ||||
| 20" | Writer/Ward | 200 | 11 | ||||
| 20" | Shark-Attack/McCune | 195 | 12 | ||||
| 20" | Flare/Botehlo | 195 | 13 | ||||
| 20" | Braap!/Kiah | 195 | 14 | ||||
| 20" | Newz/Lechner | 195 | 15 | ||||
| 20" | Sparky/Patterson | 195 | 16 | ||||
| 20" | JJ/Teixeira | 195 | 17 | ||||
| 20" | Spooky/Barbour | 195 | 18 | ||||
| 20" | Patsee/McNamara | 195 | 19 | ||||
| 20" | Shine/Pica | 195 | 20 | ||||
| 20" | Kapusta/Dillon | 195 | 21 | ||||
| 20" | Zest/Giacalone | 195 | 22 | ||||
| 20" | Fozzie/Sonia | 195 | 23 | ||||
| 20" | Flynn Rider/Sonia | 195 | 24 | ||||
| 20" | Ghillie/Kezer | 195 | 25 | ||||
| 20" | Bond/Blakley | 195 | 26 | ||||
| 20" | Lazer/Savoie | 195 | 27 | ||||
| 20" | Arrow/Kezer | 195 | 28 | ||||
| 20" | Rose/Strycharz | 195 | 29 | ||||
| 20" | Boatey/McDermott | 195 | 30 | ||||
| 20" | Dahlia/Halperin | 190 | 31 | ||||
| 20" | Raik/Mechan | 190 | 32 | ||||
| 20" | Furiosa/Kankash | 190 | 33 | ||||
| 20" | Rae/Silva | 190 | 34 | ||||
| 20" | Zoey/Hall | 190 | 35 | ||||
| 20" | Hatch/Catignani | 190 | 36 | ||||
| 20" | Lokai/Vought | 190 | 37 | ||||
| 20" | Patches/Carson | 190 | 38 | ||||
| 20" | Wicked/Lazarus | 190 | 39 | ||||
| 20" | Dice/Peterson | 185 | 40 | ||||
| 20" | Hazy/Lariviere | 185 | 41 | ||||
| 20" | Riff/Fitzsimmons | 185 | 42 | ||||
| 20" | Vale/Wojick | 180 | 43 | ||||
| 20" | Bonjovi/Caron | 180 | 44 | ||||
| 20" | Devi/Thorpe | 180 | 45 | ||||
| 20" | Matilda/Trapani | 180 | 46 | ||||
| 20" | Nifty/Povey | 180 | 47 | ||||
| 20" | Foxy/Giacalone | 180 | 48 | ||||
| 20" | Zip/Grace | 175 | 49 | ||||
| 20" | Smack/Lynd | 175 | 50 | ||||
| 20" | Rival/Caron | 170 | 51 | ||||
| 20" | Juice/Silva | 165 | 52 | ||||
| 20" | Winx/Ewing | 165 | 53 | ||||
| 20" | Rory/Tarbox | 165 | 54 | ||||
| 20" | Rage/Green | 100 | 55 | ||||
| 20" | Soba/Pelletier | 100 | 56 | ||||
| 20" | Tarpon/Carleton | 100 | 57 | ||||
| 20" | Dreamer/Crossman | 100 | 58 | ||||
| 20" | Polly/O'Reilly | 100 | 59 | ||||
| 20" | Bindi/Sturtz | 100 | 60 | ||||
| 20" | Bonnie/Hildreth | 95 | 61 | ||||
| 20" | Spring/Teixeira | 95 | 62 | ||||
| 20" | Junior/Eliot-Johnson | 90 | 63 | ||||
| 20" | Typo/McCune | 90 | 64 | ||||
| 20" | Dash/Grace | 85 | 65 | ||||
| 20" | Bryce/Stauffer | 75 | 66 | ||||
| 20" | Hunter/Elovic | 0 | 67 | ||||
| 20" | Jack/Standish | 0 | 67 | ||||
| 24" | Claire/Park | 200 | 1 | ||||
| 24" | Trinity/Capasso | 200 | 2 | ||||
| 24" | Radley/Wakely | 200 | 3 | ||||
| 24" | Piper/Fortin | 200 | 4 | ||||
| 24" | Motive/McCune | 195 | 5 | ||||
| 24" | Fern/Henry | 195 | 6 | ||||
| 24" | Ruckus/Park | 195 | 7 | ||||
| 24" | Furi/Jollyman | 195 | 8 | ||||
| 24" | Moon/Lamphere | 195 | 9 | ||||
| 24" | Casper/Basson | 190 | 10 | ||||
| 24" | Garbo/Chardavoyne | 190 | 11 | ||||
| 24" | Lennie/Cenotti | 190 | 12 | ||||
| 24" | Lincoln/Canino | 185 | 13 | ||||
| 24" | Bristol/Cannerelli | 180 | 14 | ||||
| 24" | Palmer/Klevinsky | 180 | 15 | ||||
| 24" | Parka/McIntyre | 175 | 16 | ||||
| 4"P | Bree/Lamothe | 200 | 1 | ||||
| 4"P | Victoria/D'Angelo | 200 | 2 | ||||
| 4"P | Dreamer/Andrysiak | 200 | 3 | ||||
| 4"P | Harry/Rusinko | 200 | 4 | ||||
| 4"P | Wicked/Rizner | 200 | 5 | ||||
| 4"P | Tristan/Young | 200 | 6 | ||||
| 4"P | Eloise/Lazarus | 200 | 7 | ||||
| 4"P | Sir Isaac/Newton | 200 | 8 | ||||
| 4"P | Torri/Rizner | 200 | 9 | ||||
| 4"P | Penelope/Watson | 200 | 10 | ||||
| 4"P | Freddy/Carleton | 195 | 11 | ||||
| 4"P | Jonny Quest/Masterson | 195 | 12 | ||||
| 4"P | Me-Me/Andrysiak | 195 | 13 | ||||
| 4"P | Dani/Turco-Levin | 185 | 14 | ||||
| 4"P | Boston/Scesny | 180 | 15 | ||||
| 4"P | CC/Silveira | 70 | 16 | ||||
| 8"P | Diego/Fitzgerald | 200 | 1 | ||||
| 8"P | Jack/Tripp | 200 | 2 | ||||
| 8"P | Ace/Scibior | 200 | 3 | ||||
| 8"P | Mo/McCormick | 200 | 4 | ||||
| 8"P | Teddy/Caruso | 200 | 5 | ||||
| 8"P | Kylo/Bennett | 200 | 6 | ||||
| 8"P | Beemer/Scibior | 200 | 7 | ||||
| 8"P | Maverick/Wright | 195 | 8 | ||||
| 8"P | Rio/Wakeling | 195 | 9 | ||||
| 8"P | Ellie/Coleman | 190 | 10 | ||||
| 8"P | Gibbs/Camara | 180 | 11 | ||||
| 8"P | Skybee/Martinez Cortes | 175 | 12 | ||||
| 8"P | Finnegan/Heater | 155 | 13 | ||||
| 8"P | Marigold/Pinto | 100 | 14 | ||||
| 8"P | Baysea/Hudson | 100 | 15 | ||||
| 12"P | Vivie/Phinney | 200 | 1 | ||||
| 12"P | Dean Martin/Beaman | 200 | 2 | ||||
| 12"P | Tinkerbelle/Ryan | 191 | 3 | ||||
| 12"P | Cinder/Rogers | 190 | 4 | ||||
| 12"P | Relay/Hirsch | 190 | 5 | ||||
| 12"P | Twist/Wakeling | 100 | 6 | ||||
| 12"P | Ceili/Lane | 74 | 7 | ||||
| 16"P | Tuna/Carleton | 200 | 1 | ||||
| 16"P | Crome/Barbour | 200 | 2 | ||||
| 16"P | Kiwi/Kankash | 200 | 3 | ||||
| 16"P | Fancy/Naiburg | 200 | 4 | ||||
| 16"P | Wendy/Armour | 200 | 5 | ||||
| 16"P | Motion/Hall | 200 | 6 | ||||
| 16"P | Treasure/Davis | 200 | 7 | ||||
| 16"P | Cadence/McLoughlin | 200 | 8 | ||||
| 16"P | Mickelson/Klevinsky | 200 | 9 | ||||
| 16"P | Ryder/Brogden-Burns | 200 | 10 | ||||
| 16"P | Ava/Finocchiaro | 200 | 11 | ||||
| 16"P | Sensa/Letson | 200 | 12 | ||||
| 16"P | Maui/Lanz | 200 | 13 | ||||
| 16"P | Gable/Feeney | 200 | 14 | ||||
| 16"P | Ari/Esherick | 200 | 15 | ||||
| 16"P | Shelby/Dimatteo | 200 | 16 | ||||
| 16"P | Kenzi/Kiefer | 200 | 17 | ||||
| 16"P | Psychic/Budzinski | 195 | 18 | ||||
| 16"P | Sloane/O'Reilly | 195 | 19 | ||||
| 16"P | Kimber/Hoverson | 195 | 20 | ||||
| 16"P | Weiser/Carleton | 190 | 21 | ||||
| 16"P | Metric/McCune | 190 | 22 | ||||
| 16"P | Hi-There/McCune | 190 | 23 | ||||
| 16"P | Tab/Kimel Pelletier | 190 | 24 | ||||
| 16"P | Flynn/Hall | 185 | 25 | ||||
| 16"P | Oognah/Butterworth | 185 | 26 | ||||
| 16"P | Callie/Conroy | 180 | 27 | ||||
| 16"P | Quest/Cyr | 163 | 28 | ||||
| 16"P | Lizzie/Hall | 135 | 29 | ||||
| 16"P | Rip Wheeler/Kiah | 100 | 30 | ||||
| 16"P | Georgia/Longo | 100 | 31 | ||||
| 16"P | Buttercup/Bustin | 95 | 32 | ||||
| 16"P | Ajax/Glidden | 95 | 33 | ||||
| 16"P | Segal/Sylvester | 95 | 34 | ||||
| 16"P | Brie/Elovic | 0 | 35 | ||||
| 20"P | Nita/Inho | 200 | 1 | ||||
| 20"P | Thor/Ouellette | 200 | 2 | ||||
| 20"P | Tempo/Suter | 200 | 3 | ||||
| 20"P | Ford/Fitzgerald | 200 | 4 | ||||
| 20"P | Kai/Thorpe | 200 | 5 | ||||
| 20"P | Zende/Salvatore | 200 | 6 | ||||
| 20"P | Rigel/Glidden | 200 | 7 | ||||
| 20"P | Ryder/Mathews | 200 | 8 | ||||
| 20"P | Phoebe/Standish | 195 | 9 | ||||
| 20"P | Noelle/Capasso | 195 | 10 | ||||
| 20"P | Spencer/Kallipolites | 195 | 11 | ||||
| 20"P | Howie/McCune | 190 | 12 | ||||
| 20"P | Duchess/Ward | 190 | 13 | ||||
| 20"P | Riptide/McNamara | 190 | 14 | ||||
| 20"P | N A T O/O'Neil | 185 | 15 | ||||
| 20"P | Trigger/Paparo | 185 | 16 | ||||
| 20"P | Aja/Ward | 180 | 17 | ||||
| 20"P | Gavin/Croteau | 180 | 18 |
A PDF with detailed results can be downloaded from the trial page.
